arenamate.net - Your WoW TWW S1 PvP Hub
Your WoW TWW S1 PvP Hub
 

Dec 22, 2024 - 07:22 AM (America/LA)

 
 
120 Games Played 68 Wins 52 Losses
57.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Fury 1926   +19 2995   +289 1 1 0 Dec 05, 2024 - 04:30 PM (America/LA)
Fury 1907   +25 2706   +149 8 5 3 Nov 17, 2024 - 01:30 PM (America/LA)
Fury 1882   -30 2557   +786 9 3 6 Nov 05, 2024 - 04:00 AM (America/LA)
Fury 1912   +37 1771   -729 8 5 3 Nov 02, 2024 - 11:30 PM (America/LA)
Fury 1875   +85 2500   -2437 33 17 16 Nov 02, 2024 - 08:00 PM (America/LA)
Fury 1790   -9 4937   +863 1 0 1 Oct 26, 2024 - 02:30 AM (America/LA)
Fury 1799   0 4074   +2335 1 0 1 Oct 23, 2024 - 07:30 AM (America/LA)
Fury 1799   -13 1739   +1085 6 2 4 Sep 25, 2024 - 12:00 AM (America/LA)
Fury 1812   +45 654   -527 8 5 3 Sep 17, 2024 - 05:00 PM (America/LA)
Fury 1767   +29 1181   -161 2 2 0 Sep 17, 2024 - 02:00 PM (America/LA)
Fury 1738   0 1342   +379 1 0 1 Sep 16, 2024 - 05:00 PM (America/LA)
Fury 1738   +46 963   -238 5 3 2 Sep 14, 2024 - 09:30 PM (America/LA)
Fury 1692   +37 1201   -464 4 2 2 Sep 14, 2024 - 01:30 AM (America/LA)
Fury 1655   +80 1665   -3163 8 4 4 Sep 13, 2024 - 10:30 PM (America/LA)
Fury 1575   +1575 4828   +4828 25 19 6 Sep 13, 2024 - 04:30 PM (America/LA)
 
 
636 Games Played 330 Wins 306 Losses
52.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Fury 2129   +12 2787   -188 5 3 2 Dec 22, 2024 - 12:30 AM (America/LA)
Fury 2117   -9 2975   +165 10 5 5 Dec 21, 2024 - 09:30 PM (America/LA)
Fury 2126   -18 2810   +262 3 1 2 Dec 21, 2024 - 02:00 PM (America/LA)
Fury 2144   +6 2548   -51 10 5 5 Dec 20, 2024 - 06:30 PM (America/LA)
Fury 2138   -20 2599   +252 2 0 2 Dec 19, 2024 - 11:00 PM (America/LA)
Fury 2158   +43 2347   -549 7 5 2 Dec 19, 2024 - 08:00 PM (America/LA)
Arms 2115   -14 2896   +226 1 0 1 Dec 19, 2024 - 03:30 PM (America/LA)
Fury 2129   +19 2670   -293 11 6 5 Dec 18, 2024 - 06:30 PM (America/LA)
Fury 2110   +3 2963   -45 5 2 3 Dec 18, 2024 - 03:30 PM (America/LA)
Fury 2107   -35 3008   +581 9 4 5 Dec 17, 2024 - 08:01 PM (America/LA)
Fury 2142   +12 2427   -115 4 3 1 Dec 15, 2024 - 09:01 PM (America/LA)
Fury 2130   +53 2542   -878 8 6 2 Dec 14, 2024 - 08:07 PM (America/LA)
Fury 2077   +19 3420   -284 4 3 1 Dec 13, 2024 - 09:01 PM (America/LA)
Fury 2058   +11 3704   -145 5 3 2 Dec 13, 2024 - 06:00 PM (America/LA)
Fury 2047   -21 3849   +363 3 1 2 Dec 11, 2024 - 09:01 PM (America/LA)
Fury 2068   +15 3486   -261 2 2 0 Dec 11, 2024 - 06:00 PM (America/LA)
Fury 2053   -17 3747   +419 3 1 2 Dec 11, 2024 - 12:00 PM (America/LA)
Fury 2070   -21 3328   +321 9 4 5 Dec 07, 2024 - 10:31 PM (America/LA)
Fury 2091   -5 3007   +87 7 3 4 Dec 07, 2024 - 07:30 PM (America/LA)
Fury 2096   +33 2920   -455 6 4 2 Dec 07, 2024 - 01:30 AM (America/LA)
Fury 2063   +7 3375   -86 4 2 2 Dec 06, 2024 - 10:30 PM (America/LA)
Fury 2056   -17 3461   +275 5 2 3 Dec 05, 2024 - 10:30 PM (America/LA)
Fury 2073   -51 3186   +825 22 8 14 Dec 05, 2024 - 07:30 PM (America/LA)
Fury 2124   +77 2361   -1219 10 7 3 Dec 04, 2024 - 09:31 PM (America/LA)
Fury 2047   +11 3580   -182 4 2 2 Dec 04, 2024 - 06:30 PM (America/LA)
Fury 2036   +38 3762   -839 3 3 0 Dec 03, 2024 - 09:31 PM (America/LA)
Fury 1998   -7 4601   +178 11 5 6 Dec 03, 2024 - 07:30 PM (America/LA)
Fury 2005   -8 4423   +231 5 2 3 Dec 03, 2024 - 05:00 PM (America/LA)
Fury 2013   +34 4192   -716 6 4 2 Dec 02, 2024 - 08:01 PM (America/LA)
Fury 1979   +3 4908   -49 8 5 3 Dec 02, 2024 - 04:30 AM (America/LA)
Fury 1976   -15 4957   +335 1 0 1 Dec 02, 2024 - 01:30 AM (America/LA)
Fury 1991   -22 4622   +496 2 0 2 Dec 01, 2024 - 07:30 PM (America/LA)
Fury 2013   +38 4126   -630 57 27 30 Dec 01, 2024 - 04:30 PM (America/LA)
Arms 1975   -24 4756   +502 4 1 3 Nov 28, 2024 - 07:00 AM (America/LA)
Arms 1999   +36 4254   -370 21 12 9 Nov 27, 2024 - 05:30 PM (America/LA)
Arms 1963   -14 4624   +320 3 1 2 Nov 22, 2024 - 04:30 PM (America/LA)
Arms 1977   +2 4304   +138 9 4 5 Nov 22, 2024 - 10:30 AM (America/LA)
Fury 1975   -25 4166   +454 2 0 2 Nov 19, 2024 - 08:01 PM (America/LA)
Fury 2000   -12 3712   +286 1 0 1 Nov 19, 2024 - 05:00 PM (America/LA)
Fury 2012   +21 3426   -422 5 3 2 Nov 19, 2024 - 02:00 PM (America/LA)
Fury 1991   +7 3848   -104 3 2 1 Nov 19, 2024 - 11:00 AM (America/LA)
Fury 1984   -18 3952   +327 5 1 4 Nov 18, 2024 - 09:00 PM (America/LA)
Fury 2002   +6 3625   -112 2 1 1 Nov 18, 2024 - 06:00 PM (America/LA)
Fury 1996   -5 3737   +97 3 1 2 Nov 18, 2024 - 12:00 PM (America/LA)
Fury 2001   +37 3640   -654 3 3 0 Nov 18, 2024 - 09:00 AM (America/LA)
Fury 1964   -12 4294   +300 3 1 2 Nov 17, 2024 - 07:30 PM (America/LA)
Fury 1976   +18 3994   -399 9 5 4 Nov 17, 2024 - 04:30 PM (America/LA)
Fury 1958   -26 4393   +590 5 2 3 Nov 17, 2024 - 10:30 AM (America/LA)
Arms 1984   -37 3803   +758 4 1 3 Nov 16, 2024 - 08:00 PM (America/LA)
Fury 2021   +28 3045   -380 5 4 1 Nov 15, 2024 - 06:00 PM (America/LA)
Arms 1993   -13 3425   +264 1 0 1 Nov 13, 2024 - 05:30 PM (America/LA)
Arms 2006   -21 3161   +389 2 0 2 Nov 12, 2024 - 05:00 PM (America/LA)
Arms 2027   -11 2772   +292 1 0 1 Nov 11, 2024 - 07:00 PM (America/LA)
Arms 2038   -13 2480   +289 7 3 4 Nov 09, 2024 - 11:00 PM (America/LA)
Arms 2051   -12 2191   +121 3 1 2 Nov 08, 2024 - 04:30 PM (America/LA)
Fury 2063   +27 2070   -289 7 5 2 Nov 08, 2024 - 04:00 PM (America/LA)
Fury 2036   -14 2359   +237 7 3 4 Nov 07, 2024 - 11:00 PM (America/LA)
Fury 2050   -31 2122   +352 2 0 2 Nov 06, 2024 - 06:00 PM (America/LA)
Arms 2081   -41 1770   +434 9 4 5 Nov 05, 2024 - 05:00 PM (America/LA)
Fury 2122   +63 1336   -593 9 6 3 Nov 04, 2024 - 07:00 PM (America/LA)
Fury 2059   +67 1929   -843 7 6 1 Nov 03, 2024 - 09:30 PM (America/LA)
Fury 1992   +3 2772   -29 2 1 1 Nov 03, 2024 - 06:30 PM (America/LA)
Fury 1989   +8 2801   -119 6 3 3 Nov 03, 2024 - 03:30 PM (America/LA)
Fury 1981   +99 2920   -1756 20 13 7 Nov 03, 2024 - 12:30 PM (America/LA)
Fury 1882   -12 4676   +2651 1 0 1 Oct 31, 2024 - 09:31 PM (America/LA)
Fury 1894   -25 2025   +1397 2 0 2 Oct 03, 2024 - 03:00 AM (America/LA)
Fury 1919   -47 628   +285 7 2 5 Sep 18, 2024 - 01:30 PM (America/LA)
Fury 1966   +150 343   -667 19 13 6 Sep 16, 2024 - 05:00 PM (America/LA)
Fury 1816   -9 1010   +69 7 3 4 Sep 16, 2024 - 04:30 AM (America/LA)
Fury 1825   -34 941   +226 7 2 5 Sep 16, 2024 - 02:30 AM (America/LA)
Fury 1859   -64 715   +299 11 3 8 Sep 15, 2024 - 11:31 PM (America/LA)
Fury 1923   +11 416   -42 3 2 1 Sep 15, 2024 - 08:30 PM (America/LA)
Fury 1912   +7 458   -1 8 4 4 Sep 15, 2024 - 08:02 PM (America/LA)
Fury 1905   +34 459   -103 18 9 9 Sep 15, 2024 - 05:01 PM (America/LA)
Fury 1871   -15 562   +95 1 0 1 Sep 15, 2024 - 02:00 PM (America/LA)
Fury 1886   +42 467   -149 7 5 2 Sep 15, 2024 - 12:31 AM (America/LA)
Fury 1844   -15 616   +127 5 2 3 Sep 14, 2024 - 09:32 PM (America/LA)
Fury 1859   +34 489   -92 10 7 3 Sep 14, 2024 - 06:31 PM (America/LA)
Fury 1825   +1 581   +207 4 2 2 Sep 14, 2024 - 01:31 AM (America/LA)
Fury 1824   +59 374   -162 6 5 1 Sep 13, 2024 - 01:01 AM (America/LA)
Fury 1765   +59 536   -66 13 8 5 Sep 12, 2024 - 10:02 PM (America/LA)
Fury 1706   -24 602   +151 9 5 4 Sep 12, 2024 - 04:01 PM (America/LA)
Fury 1730   -10 451   +187 1 0 1 Sep 12, 2024 - 02:01 AM (America/LA)
Fury 1740   +103 264   -241 16 9 7 Sep 11, 2024 - 05:31 PM (America/LA)
Fury 1637   -3 505   +137 3 1 2 Sep 11, 2024 - 03:31 PM (America/LA)
Fury 1640   +1640 368   +368 56 33 23 Sep 11, 2024 - 02:35 AM (America/LA)
 
 
10 Games Played 6 Wins 4 Losses
60.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Fury 1151   0 1504   +40 2 0 2 Sep 16, 2024 - 11:32 PM (America/LA)
Fury 1151   +191 1464   +147 1 1 0 Sep 16, 2024 - 08:34 PM (America/LA)
Fury 960   0 1317   +11 1 0 1 Sep 15, 2024 - 03:31 AM (America/LA)
Fury 960   +192 1306   +74 1 1 0 Sep 15, 2024 - 12:32 AM (America/LA)
Fury 768   +384 1232   -143 2 2 0 Sep 13, 2024 - 10:33 PM (America/LA)
Fury 384   +192 1375   +22 1 1 0 Sep 12, 2024 - 02:02 AM (America/LA)
Fury 192   +192 1353   +1353 2 1 1 Sep 11, 2024 - 12:32 PM (America/LA)