arenamate.net - Your WoW TWW S1 PvP Hub
Your WoW TWW S1 PvP Hub
 

Dec 21, 2024 - 07:22 AM (America/LA)

 
 
1903 Games Played 1210 Wins 693 Losses
64.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Frost 1897   0 4676   +4 1 0 1 Dec 21, 2024 - 12:30 AM (America/LA)
Frost 1897   -13 4672   +584 3 2 1 Dec 20, 2024 - 09:30 PM (America/LA)
Frost 1910   +9 4088   -228 2 2 0 Dec 20, 2024 - 12:30 PM (America/LA)
Frost 1901   -12 4316   +544 4 2 2 Dec 16, 2024 - 09:00 AM (America/LA)
Frost 1913   -57 3772   +1632 5 2 3 Dec 15, 2024 - 12:00 PM (America/LA)
Frost 1970   0 2140   +33 3 1 2 Dec 14, 2024 - 02:00 PM (America/LA)
Frost 1970   +77 2107   -2100 65 42 23 Dec 13, 2024 - 12:00 PM (America/LA)
Frost 1893   +15 4207   +593 259 171 88 Dec 07, 2024 - 01:30 PM (America/LA)
Frost 1878   +21 3614   -563 2 2 0 Nov 18, 2024 - 12:00 PM (America/LA)
Frost 1857   -56 4177   +1693 6 2 4 Nov 16, 2024 - 02:30 PM (America/LA)
Frost 1913   +65 2484   -1950 12 10 2 Nov 16, 2024 - 11:30 AM (America/LA)
Frost 1848   -32 4434   +1098 5 2 3 Nov 15, 2024 - 12:00 PM (America/LA)
Frost 1880   +32 3336   -1010 8 5 3 Nov 15, 2024 - 03:00 AM (America/LA)
Frost 1848   -4 4346   +231 64 46 18 Nov 14, 2024 - 03:00 PM (America/LA)
Frost 1852   +13 4115   -494 16 9 7 Nov 13, 2024 - 02:30 PM (America/LA)
Frost 1839   -33 4609   +1226 3 1 2 Nov 13, 2024 - 02:30 AM (America/LA)
Frost 1872   +23 3383   -717 6 5 1 Nov 12, 2024 - 02:00 PM (America/LA)
Frost 1849   -21 4100   +718 9 6 3 Nov 11, 2024 - 07:00 PM (America/LA)
Frost 1870   -64 3382   +1576 15 7 8 Nov 11, 2024 - 04:00 PM (America/LA)
Frost 1934   +25 1806   -404 6 5 1 Nov 11, 2024 - 02:00 AM (America/LA)
Frost 1909   +32 2210   -715 6 5 1 Nov 09, 2024 - 02:00 PM (America/LA)
Frost 1877   -29 2925   +775 13 6 7 Nov 08, 2024 - 04:00 PM (America/LA)
Frost 1906   +47 2150   -1091 8 7 1 Nov 07, 2024 - 06:00 AM (America/LA)
Frost 1859   +1 3241   +63 9 5 4 Nov 06, 2024 - 03:00 PM (America/LA)
Frost 1858   +16 3178   -505 16 10 6 Nov 05, 2024 - 02:00 PM (America/LA)
Frost 1842   -11 3683   +412 4 2 2 Nov 05, 2024 - 11:00 AM (America/LA)
Frost 1853   +35 3271   -1276 33 24 9 Nov 04, 2024 - 07:00 PM (America/LA)
Frost 1818   +11 4547   -278 41 27 14 Nov 04, 2024 - 12:30 AM (America/LA)
Frost 1807   -19 4825   +1718 91 58 33 Oct 31, 2024 - 06:30 PM (America/LA)
Frost 1826   +40 3107   -1124 113 69 44 Oct 27, 2024 - 01:30 AM (America/LA)
Frost 1786   -5 4231   +237 15 10 5 Oct 21, 2024 - 12:00 AM (America/LA)
Frost 1791   +3 3994   -33 1 1 0 Oct 20, 2024 - 12:00 AM (America/LA)
Frost 1788   -28 4027   +1461 4 2 2 Oct 19, 2024 - 03:00 PM (America/LA)
Frost 1816   +28 2566   -1381 10 6 4 Oct 19, 2024 - 01:00 AM (America/LA)
Frost 1788   -31 3947   +1538 2 0 2 Oct 18, 2024 - 12:00 PM (America/LA)
Frost 1819   +36 2409   -1670 8 5 3 Oct 18, 2024 - 04:00 AM (America/LA)
Frost 1783   +12 4079   -325 3 2 1 Oct 18, 2024 - 01:00 AM (America/LA)
Frost 1771   +2 4404   +156 13 9 4 Oct 17, 2024 - 05:00 PM (America/LA)
Frost 1769   -1 4248   +43 9 7 2 Oct 15, 2024 - 04:30 AM (America/LA)
Frost 1770   +53 4205   -362 231 149 82 Oct 15, 2024 - 01:30 AM (America/LA)
Frost 1717   -57 4567   +1729 7 3 4 Oct 02, 2024 - 03:30 AM (America/LA)
Frost 1774   +35 2838   -868 3 3 0 Oct 02, 2024 - 12:30 AM (America/LA)
Frost 1739   +11 3706   -193 2 2 0 Oct 01, 2024 - 06:30 PM (America/LA)
Frost 1728   +26 3899   -1004 20 15 5 Sep 30, 2024 - 02:30 PM (America/LA)
Frost 1702   -1 4903   +192 15 10 5 Sep 30, 2024 - 12:00 PM (America/LA)
Frost 1703   +35 4711   -57 191 116 75 Sep 29, 2024 - 02:30 PM (America/LA)
Frost 1668   +2 4768   -32 7 4 3 Sep 23, 2024 - 11:30 AM (America/LA)
Frost 1666   +4 4800   +124 42 27 15 Sep 23, 2024 - 02:30 AM (America/LA)
Frost 1662   +1 4676   +168 14 8 6 Sep 22, 2024 - 12:30 AM (America/LA)
Frost 1661   +4 4508   +610 53 34 19 Sep 21, 2024 - 12:30 PM (America/LA)
Frost 1657   +23 3898   -701 98 61 37 Sep 19, 2024 - 02:30 AM (America/LA)
Frost 1634   -33 4599   +2423 71 47 24 Sep 18, 2024 - 01:30 PM (America/LA)
Frost 1667   +21 2176   -487 4 3 1 Sep 15, 2024 - 02:00 PM (America/LA)
Frost 1646   +4 2663   +753 28 18 10 Sep 15, 2024 - 01:30 PM (America/LA)
Frost 1642   +15 1910   -235 5 4 1 Sep 13, 2024 - 10:30 PM (America/LA)
Frost 1627   -36 2145   +796 19 11 8 Sep 13, 2024 - 07:30 PM (America/LA)
Frost 1663   +28 1349   -194 21 15 6 Sep 13, 2024 - 04:30 PM (America/LA)
Frost 1635   +32 1543   -985 3 3 0 Sep 13, 2024 - 01:00 AM (America/LA)
Frost 1603   -64 2528   +1844 11 4 7 Sep 12, 2024 - 01:00 PM (America/LA)
Frost 1667   -1 684   +66 2 1 1 Sep 12, 2024 - 02:00 AM (America/LA)
Frost 1668   +9 618   0 14 9 5 Sep 11, 2024 - 11:00 PM (America/LA)
Frost 1659   +8 618   +86 36 23 13 Sep 11, 2024 - 08:30 PM (America/LA)
Frost 1651   -42 532   +239 19 9 10 Sep 11, 2024 - 05:30 PM (America/LA)
Frost 1693   +62 293   -106 11 9 2 Sep 11, 2024 - 03:30 PM (America/LA)
Frost 1631   +1631 399   +399 83 45 38 Sep 11, 2024 - 02:30 AM (America/LA)
 
 
532 Games Played 275 Wins 257 Losses
52.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Frost 2205   -2 1612   +48 14 6 8 Dec 08, 2024 - 01:30 AM (America/LA)
Frost 2207   -15 1564   +415 1 0 1 Dec 07, 2024 - 01:30 AM (America/LA)
Frost 2222   -26 1149   +324 8 2 6 Nov 25, 2024 - 02:00 PM (America/LA)
Frost 2248   +53 825   -351 4 4 0 Nov 17, 2024 - 04:30 PM (America/LA)
Frost 2195   -8 1176   +208 23 12 11 Nov 17, 2024 - 01:30 PM (America/LA)
Frost 2203   +15 968   -87 17 10 7 Nov 11, 2024 - 04:00 PM (America/LA)
Frost 2188   -93 1055   +498 14 4 10 Nov 10, 2024 - 02:00 AM (America/LA)
Frost 2281   +41 557   -126 4 4 0 Nov 09, 2024 - 11:00 PM (America/LA)
Frost 2240   -35 683   +180 15 6 9 Nov 08, 2024 - 04:00 PM (America/LA)
Frost 2275   +5 503   +21 5 3 2 Nov 04, 2024 - 04:00 PM (America/LA)
Frost 2270   -56 482   +155 16 5 11 Nov 02, 2024 - 05:00 PM (America/LA)
Frost 2326   +19 327   -31 8 3 5 Nov 02, 2024 - 02:00 AM (America/LA)
Frost 2307   +113 358   -384 11 9 2 Nov 01, 2024 - 12:30 AM (America/LA)
Frost 2194   -11 742   +53 7 3 4 Oct 30, 2024 - 02:30 PM (America/LA)
Frost 2205   +26 689   -8 10 6 4 Oct 30, 2024 - 02:30 AM (America/LA)
Frost 2179   -1 697   +35 11 5 6 Oct 27, 2024 - 01:30 AM (America/LA)
Frost 2180   +18 662   +68 17 8 9 Oct 26, 2024 - 01:30 PM (America/LA)
Frost 2162   +2 594   -4 2 1 1 Oct 21, 2024 - 03:00 AM (America/LA)
Frost 2160   +6 598   -5 6 3 3 Oct 21, 2024 - 12:00 AM (America/LA)
Frost 2154   +11 603   -34 1 1 0 Oct 20, 2024 - 03:00 AM (America/LA)
Frost 2143   -8 637   +43 10 4 6 Oct 20, 2024 - 12:00 AM (America/LA)
Frost 2151   +65 594   -359 6 6 0 Oct 19, 2024 - 03:00 PM (America/LA)
Frost 2086   +17 953   -96 8 4 4 Oct 19, 2024 - 04:00 AM (America/LA)
Frost 2069   -63 1049   +417 17 7 10 Oct 19, 2024 - 01:00 AM (America/LA)
Frost 2132   -43 632   +198 5 1 4 Oct 16, 2024 - 04:30 PM (America/LA)
Frost 2175   +59 434   -183 15 8 7 Oct 13, 2024 - 12:00 AM (America/LA)
Frost 2116   +7 617   -21 9 5 4 Oct 12, 2024 - 02:00 AM (America/LA)
Frost 2109   +23 638   -133 4 3 1 Oct 11, 2024 - 05:00 PM (America/LA)
Frost 2086   +19 771   -52 8 5 3 Oct 11, 2024 - 02:00 PM (America/LA)
Frost 2067   -13 823   +61 1 0 1 Oct 10, 2024 - 04:00 AM (America/LA)
Frost 2080   -14 762   +54 7 3 4 Oct 10, 2024 - 01:00 AM (America/LA)
Frost 2094   -25 708   +143 2 0 2 Oct 10, 2024 - 12:00 AM (America/LA)
Frost 2119   +45 565   -198 7 5 2 Oct 09, 2024 - 02:30 AM (America/LA)
Frost 2074   -12 763   +106 10 5 5 Oct 08, 2024 - 11:30 PM (America/LA)
Frost 2086   +45 657   -115 12 7 5 Oct 06, 2024 - 03:30 PM (America/LA)
Frost 2041   -52 772   +227 8 3 5 Oct 03, 2024 - 03:00 AM (America/LA)
Arcane 2093   -6 545   +23 5 2 3 Oct 02, 2024 - 09:01 PM (America/LA)
Frost 2099   -7 522   +49 1 0 1 Oct 02, 2024 - 06:30 PM (America/LA)
Frost 2106   +5 473   -15 12 5 7 Oct 01, 2024 - 09:31 PM (America/LA)
Frost 2101   -13 488   +78 4 1 3 Oct 01, 2024 - 06:30 PM (America/LA)
Frost 2114   +41 410   -135 6 4 2 Sep 30, 2024 - 03:00 AM (America/LA)
Frost 2073   +62 545   -159 10 7 3 Sep 30, 2024 - 12:00 AM (America/LA)
Frost 2011   -3 704   +43 9 5 4 Sep 28, 2024 - 01:30 AM (America/LA)
Frost 2014   -28 661   +111 12 5 7 Sep 27, 2024 - 03:00 AM (America/LA)
Frost 2042   -19 550   +114 3 1 2 Sep 27, 2024 - 12:00 AM (America/LA)
Frost 2061   +12 436   -33 5 3 2 Sep 25, 2024 - 05:00 PM (America/LA)
Frost 2049   +12 469   +60 3 2 1 Sep 25, 2024 - 03:00 AM (America/LA)
Frost 2037   +97 409   -416 24 14 10 Sep 22, 2024 - 03:30 AM (America/LA)
Frost 1940   -19 825   +231 16 6 10 Sep 22, 2024 - 12:30 AM (America/LA)
Frost 1959   -18 594   +68 3 1 2 Sep 20, 2024 - 03:00 AM (America/LA)
Frost 1977   +49 526   +30 8 6 2 Sep 20, 2024 - 12:00 AM (America/LA)
Frost 1928   -20 496   +185 2 0 2 Sep 17, 2024 - 02:30 AM (America/LA)
Frost 1948   +73 311   -73 16 9 7 Sep 15, 2024 - 03:30 AM (America/LA)
Frost 1875   -3 384   +14 5 1 4 Sep 14, 2024 - 04:30 AM (America/LA)
Frost 1878   +166 370   -483 12 10 2 Sep 14, 2024 - 01:31 AM (America/LA)
Frost 1712   +62 853   -417 6 4 2 Sep 13, 2024 - 04:00 AM (America/LA)
Frost 1650   +89 1270   -1272 14 9 5 Sep 13, 2024 - 01:01 AM (America/LA)
Frost 1561   +132 2542   +703 4 3 1 Sep 12, 2024 - 10:02 PM (America/LA)
Frost 1429   +97 1839   +265 4 2 2 Sep 11, 2024 - 05:31 PM (America/LA)
Frost 1332   +1332 1574   +1574 25 14 11 Sep 11, 2024 - 02:35 AM (America/LA)
 
 
55 Games Played 34 Wins 21 Losses
62.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Frost 1731   +40 1494   -322 3 2 1 Nov 09, 2024 - 11:01 PM (America/LA)
Frost 1691   +39 1816   +8 3 2 1 Nov 09, 2024 - 02:01 PM (America/LA)
Frost 1652   +1 1808   +218 2 1 1 Oct 22, 2024 - 07:31 PM (America/LA)
Frost 1651   +5 1590   -20 2 1 1 Oct 14, 2024 - 03:01 PM (America/LA)
Frost 1646   -3 1610   +30 3 1 2 Oct 13, 2024 - 02:01 PM (America/LA)
Frost 1649   +26 1580   -245 2 2 0 Oct 13, 2024 - 12:01 PM (America/LA)
Frost 1623   +25 1825   -309 3 3 0 Oct 12, 2024 - 03:01 PM (America/LA)
Frost 1598   -9 2134   +186 1 0 1 Oct 12, 2024 - 12:01 PM (America/LA)
Frost 1607   +5 1948   -75 1 1 0 Oct 11, 2024 - 03:01 AM (America/LA)
Frost 1602   +14 2023   +221 1 1 0 Oct 11, 2024 - 12:01 AM (America/LA)
Frost 1588   -14 1802   +367 2 0 2 Oct 03, 2024 - 12:01 PM (America/LA)
Frost 1602   -14 1435   +225 3 2 1 Sep 29, 2024 - 02:31 PM (America/LA)
Frost 1616   -22 1210   +180 1 0 1 Sep 28, 2024 - 04:01 PM (America/LA)
Frost 1638   +5 1030   +470 1 1 0 Sep 28, 2024 - 01:01 PM (America/LA)
Frost 1633   -8 560   +100 1 0 1 Sep 20, 2024 - 12:31 PM (America/LA)
Frost 1641   +7 460   -39 2 1 1 Sep 19, 2024 - 01:01 PM (America/LA)
Frost 1634   +6 499   +193 1 1 0 Sep 19, 2024 - 01:31 AM (America/LA)
Frost 1628   +6 306   +90 2 1 1 Sep 15, 2024 - 01:31 PM (America/LA)
Frost 1622   +6 216   +1 2 1 1 Sep 14, 2024 - 12:01 PM (America/LA)
Frost 1616   +46 215   -29 3 2 1 Sep 14, 2024 - 01:32 AM (America/LA)
Frost 1570   0 244   +6 1 0 1 Sep 13, 2024 - 04:32 PM (America/LA)
Frost 1570   +27 238   -32 3 2 1 Sep 13, 2024 - 01:31 PM (America/LA)
Frost 1543   +404 270   -194 3 3 0 Sep 13, 2024 - 01:02 AM (America/LA)
Frost 1139   +184 464   -169 3 1 2 Sep 12, 2024 - 04:02 PM (America/LA)
Frost 955   +188 633   -224 2 1 1 Sep 12, 2024 - 01:02 PM (America/LA)
Frost 767   +383 857   -18 2 2 0 Sep 12, 2024 - 02:02 AM (America/LA)
Frost 384   +384 875   +875 2 2 0 Sep 11, 2024 - 12:32 PM (America/LA)