arenamate.net - Your WoW TWW S1 PvP Hub
Your WoW TWW S1 PvP Hub
 

Oct 31, 2024 - 07:38 PM (America/LA)

 
 
596 Games Played 339 Wins 257 Losses
57.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Shadow 2008   +51 437   -353 11 8 3 Oct 26, 2024 - 07:30 PM (America/LA)
Shadow 1957   -30 790   +232 4 1 3 Oct 26, 2024 - 04:30 PM (America/LA)
Shadow 1987   +29 558   -206 6 4 2 Oct 26, 2024 - 01:30 PM (America/LA)
Shadow 1958   -3 764   +24 2 1 1 Oct 26, 2024 - 10:30 AM (America/LA)
Shadow 1961   -12 740   +205 5 2 3 Oct 26, 2024 - 10:00 AM (America/LA)
Shadow 1973   +44 535   -230 7 5 2 Oct 23, 2024 - 06:00 PM (America/LA)
Shadow 1929   +22 765   -193 8 6 2 Oct 19, 2024 - 04:00 AM (America/LA)
Shadow 1907   +46 958   -593 11 8 3 Oct 18, 2024 - 06:00 PM (America/LA)
Shadow 1861   -14 1551   +249 4 2 2 Oct 18, 2024 - 03:00 PM (America/LA)
Shadow 1875   -27 1302   +360 2 0 2 Oct 18, 2024 - 12:00 PM (America/LA)
Shadow 1902   -14 942   +116 8 4 4 Oct 16, 2024 - 06:00 AM (America/LA)
Shadow 1916   +18 826   -105 4 3 1 Oct 16, 2024 - 03:30 AM (America/LA)
Shadow 1898   +41 931   -517 9 7 2 Oct 14, 2024 - 12:00 PM (America/LA)
Shadow 1857   -6 1448   +97 2 1 1 Oct 14, 2024 - 10:00 AM (America/LA)
Shadow 1863   +54 1351   -1265 4 4 0 Oct 14, 2024 - 07:00 AM (America/LA)
Shadow 1809   +43 2616   -1555 6 5 1 Oct 14, 2024 - 04:00 AM (America/LA)
Shadow 1766   -11 4171   +347 4 2 2 Oct 13, 2024 - 04:00 PM (America/LA)
Shadow 1777   -22 3824   +571 9 7 2 Oct 13, 2024 - 02:00 PM (America/LA)
Shadow 1799   -68 3253   +1993 14 7 7 Oct 13, 2024 - 12:00 PM (America/LA)
Shadow 1867   +28 1260   -400 13 6 7 Oct 13, 2024 - 06:00 AM (America/LA)
Shadow 1839   -25 1660   +442 9 4 5 Oct 12, 2024 - 10:00 AM (America/LA)
Shadow 1864   +52 1218   -995 12 7 5 Oct 11, 2024 - 11:00 AM (America/LA)
Shadow 1812   +58 2213   -2015 6 5 1 Oct 10, 2024 - 10:00 AM (America/LA)
Shadow 1754   +2 4228   -35 2 1 1 Oct 10, 2024 - 07:00 AM (America/LA)
Shadow 1752   +17 4263   -666 8 5 3 Oct 09, 2024 - 09:00 PM (America/LA)
Shadow 1735   -2 4929   +144 12 7 5 Oct 09, 2024 - 06:00 PM (America/LA)
Shadow 1737   -34 4785   +1178 2 0 2 Oct 09, 2024 - 05:30 AM (America/LA)
Shadow 1771   -12 3607   +315 8 4 4 Oct 08, 2024 - 11:30 PM (America/LA)
Shadow 1783   +11 3292   -224 2 2 0 Oct 08, 2024 - 08:30 PM (America/LA)
Shadow 1772   +39 3516   -1267 16 11 5 Oct 08, 2024 - 05:30 PM (America/LA)
Shadow 1733   -2 4783   +323 44 23 21 Oct 08, 2024 - 03:00 AM (America/LA)
Shadow 1735   -29 4460   +1051 2 0 2 Oct 06, 2024 - 03:30 AM (America/LA)
Shadow 1764   +36 3409   -1183 6 5 1 Oct 05, 2024 - 02:00 PM (America/LA)
Shadow 1728   +2 4592   -48 3 2 1 Oct 05, 2024 - 11:00 AM (America/LA)
Shadow 1726   -19 4640   +915 25 13 12 Oct 05, 2024 - 02:00 AM (America/LA)
Shadow 1745   -2 3725   +127 15 8 7 Oct 03, 2024 - 06:00 AM (America/LA)
Shadow 1747   +47 3598   -583 123 66 57 Oct 02, 2024 - 06:30 PM (America/LA)
Shadow 1700   +9 4181   -314 19 10 9 Sep 26, 2024 - 12:00 PM (America/LA)
Shadow 1691   +12 4495   -302 11 6 5 Sep 26, 2024 - 09:00 AM (America/LA)
Shadow 1679   +1679 4797   +4797 138 77 61 Sep 25, 2024 - 11:00 AM (America/LA)
 
 
431 Games Played 239 Wins 192 Losses
56.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Shadow 1911   -53 3901   +1037 10 4 6 Oct 31, 2024 - 12:30 AM (America/LA)
Shadow 1964   +44 2864   -773 17 9 8 Oct 30, 2024 - 09:31 PM (America/LA)
Shadow 1920   +1 3637   +140 4 2 2 Oct 30, 2024 - 06:30 PM (America/LA)
Shadow 1919   -27 3497   +457 5 2 3 Oct 29, 2024 - 04:00 AM (America/LA)
Shadow 1946   -24 3040   +438 13 7 6 Oct 29, 2024 - 01:00 AM (America/LA)
Shadow 1970   +6 2602   -68 9 7 2 Oct 28, 2024 - 07:00 PM (America/LA)
Shadow 1964   -17 2670   +241 1 0 1 Oct 28, 2024 - 01:30 AM (America/LA)
Shadow 1981   -35 2429   +506 21 10 11 Oct 27, 2024 - 10:31 PM (America/LA)
Shadow 2016   +47 1923   -535 5 4 1 Oct 26, 2024 - 10:31 PM (America/LA)
Shadow 1969   +26 2458   -362 7 4 3 Oct 26, 2024 - 07:30 PM (America/LA)
Shadow 1943   +5 2820   -68 3 2 1 Oct 26, 2024 - 01:30 PM (America/LA)
Shadow 1938   +11 2888   -114 5 4 1 Oct 26, 2024 - 10:30 AM (America/LA)
Shadow 1927   -19 3002   +293 15 8 7 Oct 25, 2024 - 06:30 PM (America/LA)
Shadow 1946   +7 2709   +13 11 8 3 Oct 25, 2024 - 05:30 PM (America/LA)
Shadow 1939   +34 2696   -612 20 10 10 Oct 24, 2024 - 04:30 PM (America/LA)
Shadow 1905   +33 3308   -614 8 4 4 Oct 24, 2024 - 01:30 PM (America/LA)
Shadow 1872   +44 3922   -1007 8 6 2 Oct 23, 2024 - 09:31 PM (America/LA)
Shadow 1828   -20 4929   +526 5 2 3 Oct 23, 2024 - 06:30 PM (America/LA)
Shadow 1848   -41 4403   +1360 20 9 11 Oct 23, 2024 - 06:00 PM (America/LA)
Shadow 1889   +10 3043   -31 9 5 4 Oct 17, 2024 - 02:00 PM (America/LA)
Shadow 1879   -11 3074   +216 6 3 3 Oct 14, 2024 - 10:30 PM (America/LA)
Shadow 1890   +60 2858   -1035 9 6 3 Oct 14, 2024 - 06:00 PM (America/LA)
Shadow 1830   +9 3893   -90 3 2 1 Oct 13, 2024 - 06:00 AM (America/LA)
Shadow 1821   +11 3983   -302 6 5 1 Oct 12, 2024 - 02:00 AM (America/LA)
Shadow 1810   +18 4285   -478 6 3 3 Oct 11, 2024 - 11:00 PM (America/LA)
Shadow 1792   -66 4763   +1886 69 36 33 Oct 11, 2024 - 08:00 PM (America/LA)
Shadow 1858   +28 2877   -356 7 6 1 Oct 07, 2024 - 06:00 PM (America/LA)
Shadow 1830   -16 3233   +303 3 1 2 Oct 05, 2024 - 05:00 PM (America/LA)
Shadow 1846   -46 2930   +1012 24 11 13 Oct 05, 2024 - 02:00 PM (America/LA)
Shadow 1892   +48 1918   -179 12 8 4 Oct 01, 2024 - 06:30 PM (America/LA)
Shadow 1844   +47 2097   -813 10 6 4 Sep 27, 2024 - 04:30 PM (America/LA)
Shadow 1797   +94 2910   -1987 16 8 8 Sep 27, 2024 - 01:30 PM (America/LA)
Shadow 1703   +1703 4897   +4897 64 37 27 Sep 27, 2024 - 10:30 AM (America/LA)