arenamate.net - Your WoW TWW S1 PvP Hub
Your WoW TWW S1 PvP Hub
 

Dec 26, 2024 - 04:11 PM (America/LA)

 
 
114 Games Played 76 Wins 38 Losses
67.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Discipline 2305   +9 50   -2 3 2 1 Dec 17, 2024 - 12:00 AM (America/LA)
Discipline 2296   +12 52   -6 3 2 1 Dec 16, 2024 - 09:00 PM (America/LA)
Discipline 2284   -8 58   +8 1 0 1 Dec 14, 2024 - 11:00 PM (America/LA)
Discipline 2292   +13 50   -4 1 1 0 Dec 13, 2024 - 12:00 AM (America/LA)
Discipline 2279   -22 54   +16 2 0 2 Dec 05, 2024 - 10:30 PM (America/LA)
Discipline 2301   0 38   +17 2 0 2 Dec 04, 2024 - 09:30 PM (America/LA)
Discipline 2301   +50 21   -14 4 4 0 Nov 10, 2024 - 11:00 PM (America/LA)
Discipline 2251   +12 35   0 1 1 0 Nov 08, 2024 - 08:30 PM (America/LA)
Discipline 2239   +12 35   +6 1 1 0 Nov 04, 2024 - 12:30 AM (America/LA)
Discipline 2227   -14 29   +13 3 0 3 Oct 28, 2024 - 11:30 AM (America/LA)
Discipline 2241   +20 16   -4 4 3 1 Oct 19, 2024 - 09:00 PM (America/LA)
Discipline 2221   +11 20   -1 1 1 0 Oct 15, 2024 - 06:30 PM (America/LA)
Discipline 2210   +13 21   -5 1 1 0 Oct 14, 2024 - 07:30 PM (America/LA)
Discipline 2197   -2 26   -1 2 1 1 Oct 14, 2024 - 07:00 PM (America/LA)
Discipline 2199   +3 27   0 2 1 1 Oct 12, 2024 - 02:00 AM (America/LA)
Discipline 2196   +14 27   -1 1 1 0 Oct 11, 2024 - 11:00 PM (America/LA)
Discipline 2182   +40 28   -14 4 4 0 Oct 10, 2024 - 09:00 PM (America/LA)
Discipline 2142   -7 42   +2 2 1 1 Oct 10, 2024 - 12:00 AM (America/LA)
Discipline 2149   +8 40   -1 1 1 0 Oct 09, 2024 - 09:00 PM (America/LA)
Discipline 2141   +12 41   -7 1 1 0 Oct 08, 2024 - 12:00 AM (America/LA)
Discipline 2129   +26 48   -27 2 2 0 Oct 07, 2024 - 12:30 AM (America/LA)
Discipline 2103   +13 75   -11 1 1 0 Oct 06, 2024 - 09:30 PM (America/LA)
Discipline 2090   +34 86   -26 8 4 4 Oct 06, 2024 - 12:30 AM (America/LA)
Discipline 2056   +30 112   -30 3 2 1 Oct 05, 2024 - 12:00 AM (America/LA)
Discipline 2026   +12 142   -19 1 1 0 Oct 03, 2024 - 09:00 PM (America/LA)
Discipline 2014   +14 161   -43 3 1 2 Oct 02, 2024 - 09:00 PM (America/LA)
Discipline 2000   +18 204   -20 3 1 2 Oct 02, 2024 - 12:30 AM (America/LA)
Discipline 1982   +58 224   -201 4 3 1 Oct 01, 2024 - 02:30 AM (America/LA)
Discipline 1924   0 425   0 3 0 3 Sep 29, 2024 - 09:00 PM (America/LA)
Discipline 1924   +21 425   -90 1 1 0 Sep 29, 2024 - 08:30 PM (America/LA)
Discipline 1903   +76 515   -688 5 4 1 Sep 28, 2024 - 04:00 PM (America/LA)
Discipline 1827   +21 1203   -381 3 1 2 Sep 28, 2024 - 01:00 PM (America/LA)
Discipline 1806   +41 1584   -829 2 2 0 Sep 27, 2024 - 12:00 AM (America/LA)
Discipline 1765   +22 2413   -243 1 1 0 Sep 26, 2024 - 05:00 PM (America/LA)
Discipline 1743   +23 2656   -389 1 1 0 Sep 24, 2024 - 09:00 PM (America/LA)
Discipline 1720   +23 3045   -415 3 1 2 Sep 24, 2024 - 02:00 AM (America/LA)
Discipline 1697   +42 3460   -1192 2 2 0 Sep 22, 2024 - 12:30 PM (America/LA)
Discipline 1655   +1655 4652   +4652 28 22 6 Sep 21, 2024 - 12:30 AM (America/LA)
 
 
156 Games Played 88 Wins 68 Losses
56.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Discipline 2430   -41 275   +93 8 2 6 Nov 22, 2024 - 10:30 PM (America/LA)
Discipline 2471   +12 182   -14 1 1 0 Nov 19, 2024 - 12:00 AM (America/LA)
Discipline 2459   +36 196   -53 13 8 5 Nov 18, 2024 - 09:00 PM (America/LA)
Discipline 2423   +24 249   -58 8 5 3 Nov 16, 2024 - 08:00 PM (America/LA)
Discipline 2399   +35 307   -45 8 5 3 Nov 16, 2024 - 05:30 PM (America/LA)
Discipline 2364   +42 352   -94 22 10 12 Nov 14, 2024 - 09:00 PM (America/LA)
Discipline 2322   +93 446   -345 13 7 6 Nov 12, 2024 - 01:00 AM (America/LA)
Discipline 2229   +226 791   -1481 24 13 11 Nov 10, 2024 - 11:00 PM (America/LA)
Discipline 2003   +2003 2272   +2272 59 37 22 Oct 29, 2024 - 08:30 PM (America/LA)