arenamate.net - Your WoW TWW S1 PvP Hub
Your WoW TWW S1 PvP Hub
 

Dec 27, 2024 - 09:58 AM (America/LA)

 
 
346 Games Played 185 Wins 161 Losses
54.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Retribution 2241   -6 1598   +372 20 9 11 Dec 21, 2024 - 08:00 PM (America/LA)
Retribution 2247   +67 1226   -243 17 10 7 Dec 06, 2024 - 07:30 PM (America/LA)
Retribution 2180   +29 1469   -235 8 5 3 Nov 24, 2024 - 08:00 PM (America/LA)
Retribution 2151   +3 1704   -18 6 3 3 Nov 24, 2024 - 05:00 PM (America/LA)
Retribution 2148   -19 1722   +357 14 5 9 Nov 23, 2024 - 10:00 PM (America/LA)
Retribution 2167   +56 1365   -229 6 5 1 Nov 16, 2024 - 08:00 PM (America/LA)
Retribution 2111   +10 1594   +59 13 8 5 Nov 09, 2024 - 05:00 PM (America/LA)
Retribution 2101   +24 1535   -194 4 3 1 Nov 04, 2024 - 04:00 PM (America/LA)
Retribution 2077   -16 1729   +157 4 1 3 Nov 03, 2024 - 06:30 PM (America/LA)
Retribution 2093   +47 1572   -441 15 9 6 Nov 03, 2024 - 03:30 PM (America/LA)
Retribution 2046   -19 2013   +266 2 0 2 Nov 03, 2024 - 12:30 PM (America/LA)
Retribution 2065   +13 1747   -122 8 2 6 Nov 02, 2024 - 11:00 AM (America/LA)
Retribution 2052   +50 1869   +94 5 3 2 Nov 02, 2024 - 08:00 AM (America/LA)
Retribution 2002   +117 1775   -1387 13 10 3 Oct 22, 2024 - 07:30 PM (America/LA)
Retribution 1885   +33 3162   -661 7 5 2 Oct 18, 2024 - 09:00 AM (America/LA)
Retribution 1852   -4 3823   +95 4 2 2 Oct 18, 2024 - 07:00 AM (America/LA)
Retribution 1856   -19 3728   +572 5 2 3 Oct 18, 2024 - 04:00 AM (America/LA)
Retribution 1875   -47 3156   +955 7 2 5 Oct 15, 2024 - 11:00 AM (America/LA)
Retribution 1922   -52 2201   +593 6 1 5 Oct 12, 2024 - 10:00 AM (America/LA)
Retribution 1974   -33 1608   +753 9 3 6 Oct 12, 2024 - 07:30 AM (America/LA)
Retribution 2007   +56 855   -74 9 7 2 Sep 30, 2024 - 12:00 PM (America/LA)
Retribution 1951   +16 929   -108 1 1 0 Sep 25, 2024 - 11:00 AM (America/LA)
Retribution 1935   +33 1037   -216 12 7 5 Sep 25, 2024 - 06:00 AM (America/LA)
Retribution 1902   -31 1253   +260 12 4 8 Sep 24, 2024 - 06:31 PM (America/LA)
Retribution 1933   +14 993   -33 1 1 0 Sep 24, 2024 - 03:30 PM (America/LA)
Retribution 1919   +23 1026   -117 10 5 5 Sep 23, 2024 - 11:30 AM (America/LA)
Retribution 1896   +49 1143   -419 7 4 3 Sep 22, 2024 - 12:30 PM (America/LA)
Retribution 1847   +34 1562   +52 2 2 0 Sep 22, 2024 - 09:30 AM (America/LA)
Retribution 1813   +50 1510   -441 8 5 3 Sep 19, 2024 - 04:00 PM (America/LA)
Retribution 1763   +15 1951   -152 1 1 0 Sep 18, 2024 - 04:30 PM (America/LA)
Retribution 1748   +135 2103   -2213 27 17 10 Sep 18, 2024 - 01:30 PM (America/LA)
Retribution 1613   -69 4316   +1580 17 7 10 Sep 17, 2024 - 02:30 AM (America/LA)
Retribution 1682   -62 2736   +1030 10 3 7 Sep 16, 2024 - 11:30 PM (America/LA)
Retribution 1744   +1 1706   +5 8 1 7 Sep 16, 2024 - 05:00 PM (America/LA)
Retribution 1743   +39 1701   -375 3 2 1 Sep 16, 2024 - 02:00 PM (America/LA)
Retribution 1704   +9 2076   -34 1 1 0 Sep 15, 2024 - 11:31 PM (America/LA)
Retribution 1695   +97 2110   -2281 10 7 3 Sep 15, 2024 - 08:02 PM (America/LA)
Retribution 1598   +55 4391   +2094 4 3 1 Sep 15, 2024 - 05:01 PM (America/LA)
Retribution 1543   +153 2297   -924 5 4 1 Sep 12, 2024 - 04:01 PM (America/LA)
Retribution 1390   +1390 3221   +3221 25 15 10 Sep 12, 2024 - 01:01 PM (America/LA)
 
 
67 Games Played 35 Wins 32 Losses
52.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Retribution 1815   +14 1382   +192 2 2 0 Dec 08, 2024 - 10:32 PM (America/LA)
Retribution 1801   -12 1190   +108 1 0 1 Nov 16, 2024 - 11:01 PM (America/LA)
Retribution 1813   +15 1082   -80 1 1 0 Nov 16, 2024 - 08:02 PM (America/LA)
Retribution 1798   -2 1162   +45 4 2 2 Nov 14, 2024 - 06:01 PM (America/LA)
Retribution 1800   -21 1117   +412 3 1 2 Nov 12, 2024 - 05:01 PM (America/LA)
Retribution 1821   +2 705   +217 1 1 0 Oct 24, 2024 - 03:31 AM (America/LA)
Retribution 1819   0 488   +12 1 0 1 Oct 08, 2024 - 11:31 PM (America/LA)
Retribution 1819   0 476   +4 2 0 2 Oct 08, 2024 - 03:01 AM (America/LA)
Retribution 1819   +40 472   -114 3 2 1 Oct 07, 2024 - 09:02 PM (America/LA)
Retribution 1779   +19 586   -72 1 1 0 Oct 07, 2024 - 12:01 PM (America/LA)
Retribution 1760   0 658   0 2 0 2 Oct 07, 2024 - 04:01 AM (America/LA)
Retribution 1760   0 658   0 1 0 1 Oct 07, 2024 - 02:31 AM (America/LA)
Retribution 1760   +20 658   -43 2 2 0 Oct 07, 2024 - 12:31 AM (America/LA)
Retribution 1740   +19 701   -52 2 1 1 Oct 06, 2024 - 03:31 AM (America/LA)
Retribution 1721   0 753   0 1 0 1 Oct 05, 2024 - 08:01 AM (America/LA)
Retribution 1721   +32 753   -179 2 2 0 Oct 05, 2024 - 05:01 AM (America/LA)
Retribution 1689   +47 932   -296 3 3 0 Oct 05, 2024 - 02:01 AM (America/LA)
Retribution 1642   0 1228   +1 1 0 1 Oct 03, 2024 - 06:01 AM (America/LA)
Retribution 1642   +37 1227   -382 3 3 0 Oct 03, 2024 - 03:01 AM (America/LA)
Retribution 1605   -1 1609   +128 1 0 1 Oct 02, 2024 - 09:02 PM (America/LA)
Retribution 1606   +11 1481   -107 3 1 2 Sep 30, 2024 - 08:32 PM (America/LA)
Retribution 1595   +11 1588   -76 2 1 1 Sep 30, 2024 - 05:31 PM (America/LA)
Retribution 1584   +17 1664   +192 2 1 1 Sep 30, 2024 - 03:01 AM (America/LA)
Retribution 1567   0 1472   -1 1 0 1 Sep 26, 2024 - 05:01 AM (America/LA)
Retribution 1567   +40 1473   -282 2 2 0 Sep 26, 2024 - 02:01 AM (America/LA)
Retribution 1527   +15 1755   -77 4 1 3 Sep 25, 2024 - 05:01 PM (America/LA)
Retribution 1512   +180 1832   -319 1 1 0 Sep 25, 2024 - 02:01 PM (America/LA)
Retribution 1332   +374 2151   -861 2 2 0 Sep 23, 2024 - 12:01 PM (America/LA)
Retribution 958   +382 3012   -433 2 2 0 Sep 23, 2024 - 11:31 AM (America/LA)
Retribution 576   0 3445   +54 3 0 3 Sep 20, 2024 - 06:31 PM (America/LA)
Retribution 576   +192 3391   -1038 1 1 0 Sep 20, 2024 - 03:31 PM (America/LA)
Retribution 384   0 4429   +7 3 0 3 Sep 20, 2024 - 12:31 PM (America/LA)
Retribution 384   +192 4422   -245 1 1 0 Sep 20, 2024 - 09:31 AM (America/LA)
Retribution 192   +192 4667   +4667 3 1 2 Sep 15, 2024 - 11:32 PM (America/LA)