arenamate.net - Your WoW TWW S1 PvP Hub
Your WoW TWW S1 PvP Hub
 

Dec 21, 2024 - 05:53 PM (America/LA)

 
 
116 Games Played 79 Wins 37 Losses
68.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Restoration 2150   +13 331   -41 1 1 0 Dec 21, 2024 - 02:00 PM (America/LA)
Restoration 2137   +14 372   +226 1 1 0 Dec 19, 2024 - 06:30 PM (America/LA)
Restoration 2123   -18 146   +128 3 1 2 Oct 31, 2024 - 09:30 PM (America/LA)
Restoration 2141   -19 18   +4 3 1 2 Sep 23, 2024 - 11:00 PM (America/LA)
Restoration 2160   -17 14   +4 9 4 5 Sep 23, 2024 - 06:00 PM (America/LA)
Restoration 2177   +75 10   -12 6 6 0 Sep 22, 2024 - 12:30 AM (America/LA)
Restoration 2102   +1 22   +5 5 3 2 Sep 21, 2024 - 04:00 PM (America/LA)
Restoration 2101   +53 17   +1 12 11 1 Sep 18, 2024 - 07:30 PM (America/LA)
Restoration 2048   +12 16   +6 5 3 2 Sep 14, 2024 - 06:30 PM (America/LA)
Restoration 2036   +28 10   -4 4 3 1 Sep 12, 2024 - 10:00 PM (America/LA)
Restoration 2008   +52 14   -1 10 5 5 Sep 12, 2024 - 07:00 PM (America/LA)
Restoration 1956   +35 15   -6 4 2 2 Sep 12, 2024 - 02:00 AM (America/LA)
Restoration 1921   +36 21   -16 3 2 1 Sep 11, 2024 - 11:00 PM (America/LA)
Restoration 1885   +81 37   -26 7 4 3 Sep 11, 2024 - 08:30 PM (America/LA)
Restoration 1804   +1804 63   +63 43 32 11 Sep 11, 2024 - 02:30 AM (America/LA)
 
 
305 Games Played 162 Wins 143 Losses
53.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Restoration 2303   +92 1189   -633 8 7 1 Dec 21, 2024 - 02:00 PM (America/LA)
Restoration 2211   +17 1822   -195 25 13 12 Dec 20, 2024 - 09:31 PM (America/LA)
Restoration 2194   -71 2017   +739 8 2 6 Dec 20, 2024 - 06:30 PM (America/LA)
Restoration 2265   -17 1278   +127 12 4 8 Dec 15, 2024 - 09:01 PM (America/LA)
Balance 2282   +159 1151   -659 16 10 6 Dec 13, 2024 - 09:01 PM (America/LA)
Balance 2123   -37 1810   +679 3 0 3 Nov 18, 2024 - 12:00 PM (America/LA)
Balance 2160   +1 1131   +93 6 4 2 Nov 06, 2024 - 09:01 PM (America/LA)
Restoration 2159   +40 1038   -222 3 3 0 Nov 03, 2024 - 12:30 PM (America/LA)
Restoration 2119   +59 1260   -298 11 5 6 Nov 02, 2024 - 02:00 PM (America/LA)
Restoration 2060   -16 1558   +188 2 0 2 Oct 28, 2024 - 07:00 PM (America/LA)
Restoration 2076   +7 1370   +8 8 3 5 Oct 27, 2024 - 04:30 PM (America/LA)
Restoration 2069   -30 1362   +210 5 0 5 Oct 26, 2024 - 04:30 PM (America/LA)
Restoration 2099   +16 1152   +6 1 1 0 Oct 26, 2024 - 01:30 PM (America/LA)
Restoration 2083   +19 1146   -56 4 2 2 Oct 23, 2024 - 09:31 PM (America/LA)
Restoration 2064   -59 1202   +411 4 0 4 Oct 22, 2024 - 08:31 PM (America/LA)
Restoration 2123   -2 791   +32 2 1 1 Oct 22, 2024 - 07:30 PM (America/LA)
Restoration 2125   -4 759   +28 3 1 2 Oct 21, 2024 - 04:00 PM (America/LA)
Restoration 2129   +42 731   -287 14 8 6 Oct 21, 2024 - 02:30 PM (America/LA)
Restoration 2087   +9 1018   -29 1 1 0 Oct 21, 2024 - 12:00 PM (America/LA)
Restoration 2078   +45 1047   -310 21 16 5 Oct 20, 2024 - 06:00 PM (America/LA)
Restoration 2033   -38 1357   +462 2 0 2 Oct 20, 2024 - 12:00 PM (America/LA)
Restoration 2071   +7 895   -32 10 6 4 Oct 13, 2024 - 07:00 PM (America/LA)
Restoration 2064   -23 927   +106 3 1 2 Oct 13, 2024 - 12:00 PM (America/LA)
Restoration 2087   -49 821   +293 9 3 6 Oct 13, 2024 - 09:00 AM (America/LA)
Restoration 2136   +34 528   +83 5 4 1 Oct 11, 2024 - 08:00 PM (America/LA)
Restoration 2102   +54 445   -159 5 5 0 Sep 29, 2024 - 09:00 PM (America/LA)
Restoration 2048   -17 604   +81 11 4 7 Sep 29, 2024 - 02:30 AM (America/LA)
Restoration 2065   +27 523   -92 11 6 5 Sep 28, 2024 - 11:30 PM (America/LA)
Restoration 2038   +46 615   -190 14 6 8 Sep 28, 2024 - 08:30 PM (America/LA)
Restoration 1992   +130 805   -828 15 9 6 Sep 27, 2024 - 07:30 PM (America/LA)
Restoration 1862   +16 1633   -160 5 3 2 Sep 24, 2024 - 09:01 PM (America/LA)
Restoration 1846   -2 1793   +331 5 2 3 Sep 24, 2024 - 07:30 PM (America/LA)
Restoration 1848   +128 1462   -1586 11 7 4 Sep 21, 2024 - 04:00 PM (America/LA)
Restoration 1720   +19 3048   +785 5 1 4 Sep 20, 2024 - 06:30 PM (America/LA)
Restoration 1701   +1701 2263   +2263 37 24 13 Sep 16, 2024 - 05:00 PM (America/LA)
 
 
80 Games Played 50 Wins 30 Losses
63.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Restoration 2040   -21 585   +64 5 2 3 Dec 18, 2024 - 09:32 PM (America/LA)
Restoration 2061   +13 521   -30 2 1 1 Dec 17, 2024 - 11:01 PM (America/LA)
Restoration 2048   +8 551   -19 2 1 1 Dec 17, 2024 - 08:02 PM (America/LA)
Restoration 2040   +25 570   -69 2 2 0 Dec 16, 2024 - 06:01 PM (America/LA)
Restoration 2015   +33 639   -68 5 3 2 Dec 15, 2024 - 09:02 PM (America/LA)
Restoration 1982   +71 707   -253 5 5 0 Dec 14, 2024 - 12:01 AM (America/LA)
Balance 1911   +4 960   +19 2 1 1 Dec 13, 2024 - 09:02 PM (America/LA)
Balance 1907   0 941   +2 1 0 1 Dec 10, 2024 - 01:31 AM (America/LA)
Balance 1907   +14 939   +27 2 1 1 Dec 09, 2024 - 10:31 PM (America/LA)
Guardian 1893   +16 912   -55 3 3 0 Dec 01, 2024 - 10:31 PM (America/LA)
Balance 1877   +24 967   -93 3 2 1 Nov 30, 2024 - 10:32 PM (America/LA)
Balance 1853   +1 1060   +6 2 1 1 Nov 30, 2024 - 07:31 PM (America/LA)
Balance 1852   0 1054   -1 1 0 1 Nov 30, 2024 - 01:31 AM (America/LA)
Balance 1852   +37 1055   -201 4 3 1 Nov 29, 2024 - 10:31 PM (America/LA)
Balance 1815   +12 1256   -52 2 1 1 Nov 29, 2024 - 07:31 PM (America/LA)
Balance 1803   -1 1308   +19 1 0 1 Nov 25, 2024 - 09:03 PM (America/LA)
Balance 1804   -11 1289   +97 2 0 2 Nov 24, 2024 - 11:01 PM (America/LA)
Balance 1815   +28 1192   -100 2 2 0 Nov 24, 2024 - 08:02 PM (America/LA)
Balance 1787   +16 1292   -93 3 2 1 Nov 18, 2024 - 09:02 PM (America/LA)
Balance 1771   +54 1385   -324 4 3 1 Nov 17, 2024 - 07:31 PM (America/LA)
Balance 1717   +55 1709   -606 5 3 2 Nov 14, 2024 - 09:01 PM (America/LA)
Balance 1662   +42 2315   -502 3 2 1 Nov 14, 2024 - 06:01 PM (America/LA)
Balance 1620   +67 2817   -1079 5 3 2 Nov 11, 2024 - 07:31 AM (America/LA)
Balance 1553   +1553 3896   +3896 14 9 5 Nov 10, 2024 - 08:02 PM (America/LA)