arenamate.net - Your WoW TWW S1 PvP Hub
Your WoW TWW S1 PvP Hub
 

Nov 21, 2024 - 12:35 AM (America/LA)

 
 
676 Games Played 398 Wins 278 Losses
59.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Frost 2203   -23 102   +31 2 0 2 Nov 19, 2024 - 12:00 AM (America/LA)
Frost 2226   -3 71   +7 2 1 1 Nov 18, 2024 - 09:00 PM (America/LA)
Frost 2229   -1 64   +1 3 2 1 Nov 12, 2024 - 08:00 PM (America/LA)
Frost 2230   -55 63   +34 15 7 8 Nov 12, 2024 - 05:00 PM (America/LA)
Frost 2285   +11 29   -6 4 3 1 Nov 12, 2024 - 02:00 PM (America/LA)
Frost 2274   +62 35   -29 7 6 1 Nov 11, 2024 - 10:00 PM (America/LA)
Frost 2212   -4 64   +1 2 1 1 Nov 09, 2024 - 11:00 PM (America/LA)
Fire 2216   -7 63   +7 6 3 3 Nov 09, 2024 - 08:00 PM (America/LA)
Fire 2223   -2 56   +8 2 1 1 Nov 09, 2024 - 05:00 PM (America/LA)
Fire 2225   -8 48   +3 4 2 2 Nov 07, 2024 - 08:00 PM (America/LA)
Frost 2233   +7 45   +6 4 2 2 Nov 07, 2024 - 05:00 PM (America/LA)
Frost 2226   +3 39   -1 6 3 3 Nov 02, 2024 - 08:00 PM (America/LA)
Frost 2223   +45 40   -36 8 6 2 Nov 02, 2024 - 05:00 PM (America/LA)
Frost 2178   -14 76   +41 1 0 1 Nov 02, 2024 - 02:00 PM (America/LA)
Frost 2192   +62 35   -39 10 6 4 Oct 22, 2024 - 08:30 PM (America/LA)
Frost 2130   +30 74   -38 2 2 0 Oct 22, 2024 - 07:30 PM (America/LA)
Frost 2100   +38 112   -40 5 4 1 Oct 18, 2024 - 06:00 PM (America/LA)
Frost 2062   -10 152   +21 3 1 2 Oct 18, 2024 - 03:00 PM (America/LA)
Arcane 2072   +39 131   -59 32 15 17 Oct 15, 2024 - 06:30 PM (America/LA)
Frost 2033   +65 190   -236 10 7 3 Oct 15, 2024 - 03:30 PM (America/LA)
Frost 1968   +2 426   +16 4 3 1 Oct 14, 2024 - 07:00 PM (America/LA)
Frost 1966   -33 410   +135 3 1 2 Oct 11, 2024 - 08:00 PM (America/LA)
Frost 1999   +109 275   -609 20 12 8 Oct 11, 2024 - 05:00 PM (America/LA)
Fire 1890   -14 884   +108 6 3 3 Oct 09, 2024 - 06:00 PM (America/LA)
Frost 1904   +13 776   -73 12 8 4 Oct 08, 2024 - 08:30 PM (America/LA)
Fire 1891   +44 849   -508 6 6 0 Oct 08, 2024 - 02:00 PM (America/LA)
Fire 1847   -155 1357   +1122 10 3 7 Oct 07, 2024 - 09:00 PM (America/LA)
Frost 2002   -37 235   +104 4 2 2 Oct 07, 2024 - 06:00 PM (America/LA)
Frost 2039   +23 131   -52 11 6 5 Oct 05, 2024 - 08:00 PM (America/LA)
Frost 2016   +20 183   -39 11 6 5 Oct 05, 2024 - 05:00 PM (America/LA)
Frost 1996   +79 222   -345 16 9 7 Oct 04, 2024 - 06:00 PM (America/LA)
Frost 1917   +200 567   -4158 21 16 5 Oct 04, 2024 - 03:30 PM (America/LA)
Frost 1717   -135 4725   +3614 28 14 14 Oct 03, 2024 - 06:00 PM (America/LA)
Frost 1852   -19 1111   +253 1 0 1 Oct 03, 2024 - 03:00 PM (America/LA)
Frost 1871   +27 858   -308 8 4 4 Oct 02, 2024 - 09:00 PM (America/LA)
Frost 1844   +88 1166   -2154 15 12 3 Oct 02, 2024 - 06:30 PM (America/LA)
Frost 1756   +16 3320   -277 11 9 2 Oct 02, 2024 - 03:30 PM (America/LA)
Frost 1740   -72 3597   +1953 10 6 4 Sep 30, 2024 - 08:30 PM (America/LA)
Frost 1812   -227 1644   +1556 26 15 11 Sep 30, 2024 - 05:30 PM (America/LA)
Frost 2039   -70 88   +48 8 2 6 Sep 28, 2024 - 07:00 PM (America/LA)
Frost 2109   -22 40   +11 18 10 8 Sep 28, 2024 - 04:00 PM (America/LA)
Fire 2131   +9 29   -4 1 1 0 Sep 26, 2024 - 09:00 PM (America/LA)
Frost 2122   +20 33   -4 6 4 2 Sep 26, 2024 - 06:00 PM (America/LA)
Frost 2102   -4 37   +6 2 1 1 Sep 26, 2024 - 05:00 PM (America/LA)
Frost 2106   +31 31   -12 5 4 1 Sep 24, 2024 - 06:30 PM (America/LA)
Frost 2075   -22 43   +14 16 8 8 Sep 24, 2024 - 03:30 PM (America/LA)
Frost 2097   -27 29   +11 7 2 5 Sep 23, 2024 - 09:00 PM (America/LA)
Frost 2124   +38 18   -7 14 8 6 Sep 20, 2024 - 09:30 PM (America/LA)
Frost 2086   -22 25   +10 2 0 2 Sep 20, 2024 - 06:30 PM (America/LA)
Frost 2108   +72 15   -24 6 6 0 Sep 18, 2024 - 10:30 PM (America/LA)
Frost 2036   +82 39   -88 18 11 7 Sep 18, 2024 - 07:30 PM (America/LA)
Frost 1954   -12 127   +41 1 0 1 Sep 18, 2024 - 04:30 PM (America/LA)
Fire 1966   -11 86   +18 1 0 1 Sep 17, 2024 - 07:30 PM (America/LA)
Fire 1977   -16 68   +23 18 9 9 Sep 17, 2024 - 05:00 PM (America/LA)
Frost 1993   -7 45   +6 13 6 7 Sep 16, 2024 - 05:00 PM (America/LA)
Frost 2000   -3 39   +4 5 2 3 Sep 16, 2024 - 02:00 PM (America/LA)
Frost 2003   +49 35   -30 5 5 0 Sep 15, 2024 - 05:00 PM (America/LA)
Frost 1954   -50 65   +42 7 3 4 Sep 15, 2024 - 02:00 PM (America/LA)
Frost 2004   -20 23   +5 1 0 1 Sep 14, 2024 - 03:30 PM (America/LA)
Frost 2024   +69 18   -16 30 18 12 Sep 13, 2024 - 07:30 PM (America/LA)
Frost 1955   +11 34   +10 36 20 16 Sep 13, 2024 - 04:30 PM (America/LA)
Frost 1944   -54 24   +17 9 6 3 Sep 12, 2024 - 04:00 PM (America/LA)
Fire 1998   +60 7   -7 18 11 7 Sep 11, 2024 - 08:30 PM (America/LA)
Fire 1938   +122 14   -27 27 19 8 Sep 11, 2024 - 05:30 PM (America/LA)
Fire 1816   +1816 41   +41 51 35 16 Sep 11, 2024 - 02:30 AM (America/LA)
 
 
241 Games Played 147 Wins 94 Losses
61.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Frost 2605   +117 38   -121 14 11 3 Nov 20, 2024 - 08:30 PM (America/LA)
Frost 2488   +15 159   -23 3 2 1 Nov 19, 2024 - 11:00 PM (America/LA)
Frost 2473   +84 182   -147 22 13 9 Nov 19, 2024 - 08:01 PM (America/LA)
Frost 2389   +43 329   -78 20 11 9 Nov 16, 2024 - 08:00 PM (America/LA)
Frost 2346   -19 407   +97 6 2 4 Nov 16, 2024 - 05:30 PM (America/LA)
Frost 2365   +30 310   +4 20 10 10 Nov 09, 2024 - 08:01 PM (America/LA)
Frost 2335   -12 306   +37 8 3 5 Nov 02, 2024 - 05:00 PM (America/LA)
Frost 2347   +22 269   +43 3 2 1 Nov 02, 2024 - 02:00 PM (America/LA)
Frost 2325   -41 226   +76 17 6 11 Oct 26, 2024 - 07:30 PM (America/LA)
Frost 2366   +17 150   +49 3 2 1 Oct 26, 2024 - 04:30 PM (America/LA)
Frost 2349   -36 101   +27 10 4 6 Oct 08, 2024 - 11:30 PM (America/LA)
Fire 2385   +76 74   -49 9 9 0 Oct 08, 2024 - 05:30 PM (America/LA)
Frost 2309   +12 123   -11 6 3 3 Oct 05, 2024 - 09:31 PM (America/LA)
Frost 2297   +169 134   -19 14 11 3 Oct 05, 2024 - 08:01 PM (America/LA)
Frost 2128   +39 153   +10 11 5 6 Sep 18, 2024 - 10:31 PM (America/LA)
Arcane 2089   -18 143   +26 8 4 4 Sep 16, 2024 - 05:30 PM (America/LA)
Frost 2107   +82 117   +52 12 6 6 Sep 16, 2024 - 05:00 PM (America/LA)
Frost 2025   +332 65   -618 24 19 5 Sep 12, 2024 - 07:01 PM (America/LA)
Frost 1693   +255 683   -1794 11 9 2 Sep 12, 2024 - 04:01 PM (America/LA)
Frost 1438   +286 2477   -894 4 3 1 Sep 11, 2024 - 11:01 PM (America/LA)
Fire 1152   +1152 3371   +3371 16 12 4 Sep 11, 2024 - 08:33 PM (America/LA)