arenamate.net - Your WoW TWW S1 PvP Hub
Your WoW TWW S1 PvP Hub
 

Dec 21, 2024 - 07:31 AM (America/LA)

 

Drexia

Tichondrius US

 
268 Games Played 145 Wins 123 Losses
54.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Destruction 2235   +1 125   +54 3 1 2 Dec 18, 2024 - 06:30 PM (America/LA)
Destruction 2234   +12 71   -3 1 1 0 Nov 20, 2024 - 11:30 PM (America/LA)
Destruction 2222   +15 74   -21 1 1 0 Nov 19, 2024 - 12:00 AM (America/LA)
Destruction 2207   +19 95   -21 3 2 1 Nov 18, 2024 - 09:00 PM (America/LA)
Destruction 2188   +11 116   -11 1 1 0 Nov 17, 2024 - 02:00 AM (America/LA)
Destruction 2177   +14 127   -23 3 2 1 Nov 15, 2024 - 12:00 AM (America/LA)
Destruction 2163   +31 150   -61 11 6 5 Nov 13, 2024 - 08:30 PM (America/LA)
Destruction 2132   +38 211   -152 3 3 0 Nov 13, 2024 - 02:30 AM (America/LA)
Destruction 2094   +6 363   +30 6 3 3 Nov 11, 2024 - 07:00 PM (America/LA)
Destruction 2088   +10 333   -25 1 1 0 Nov 08, 2024 - 02:00 AM (America/LA)
Destruction 2078   +16 358   -28 11 6 5 Nov 07, 2024 - 12:00 AM (America/LA)
Destruction 2062   +14 386   -45 6 3 3 Nov 05, 2024 - 08:00 PM (America/LA)
Destruction 2048   +15 431   -23 8 4 4 Nov 05, 2024 - 05:00 PM (America/LA)
Destruction 2033   -14 454   +142 1 0 1 Nov 02, 2024 - 05:00 PM (America/LA)
Destruction 2047   -38 312   +96 3 0 3 Oct 29, 2024 - 01:00 AM (America/LA)
Destruction 2085   +17 216   -25 6 4 2 Oct 28, 2024 - 01:30 AM (America/LA)
Destruction 2068   +5 241   -9 3 2 1 Oct 27, 2024 - 04:30 AM (America/LA)
Destruction 2063   -27 250   +56 6 2 4 Oct 27, 2024 - 01:30 AM (America/LA)
Destruction 2090   -23 194   +68 2 0 2 Oct 26, 2024 - 10:30 PM (America/LA)
Destruction 2113   +39 126   -67 7 5 2 Oct 25, 2024 - 11:30 PM (America/LA)
Destruction 2074   +34 193   -55 10 6 4 Oct 24, 2024 - 08:00 PM (America/LA)
Destruction 2040   +38 248   -114 14 8 6 Oct 23, 2024 - 09:30 PM (America/LA)
Destruction 2002   -29 362   +116 3 0 3 Oct 22, 2024 - 11:30 PM (America/LA)
Destruction 2031   +9 246   -17 6 3 3 Oct 22, 2024 - 08:30 PM (America/LA)
Destruction 2022   +30 263   -121 12 6 6 Oct 22, 2024 - 07:30 PM (America/LA)
Destruction 1992   -9 384   +44 1 0 1 Oct 22, 2024 - 04:30 PM (America/LA)
Destruction 2001   +11 340   -48 3 2 1 Oct 22, 2024 - 03:00 AM (America/LA)
Destruction 1990   +14 388   -58 3 2 1 Oct 21, 2024 - 10:00 PM (America/LA)
Destruction 1976   +28 446   -195 6 4 2 Oct 21, 2024 - 07:00 PM (America/LA)
Destruction 1948   +4 641   -31 2 1 1 Oct 21, 2024 - 03:00 AM (America/LA)
Destruction 1944   +19 672   -160 8 5 3 Oct 21, 2024 - 12:00 AM (America/LA)
Destruction 1925   +10 832   -64 1 1 0 Oct 20, 2024 - 06:00 PM (America/LA)
Destruction 1915   -105 896   +644 13 2 11 Oct 19, 2024 - 09:00 PM (America/LA)
Destruction 2020   +42 252   -166 7 5 2 Oct 18, 2024 - 10:00 PM (America/LA)
Destruction 1978   -6 418   +29 2 1 1 Oct 18, 2024 - 04:00 AM (America/LA)
Destruction 1984   +59 389   -394 8 6 2 Oct 18, 2024 - 01:00 AM (America/LA)
Destruction 1925   -15 783   +133 4 1 3 Oct 17, 2024 - 10:00 PM (America/LA)
Destruction 1940   +72 650   -694 7 6 1 Oct 16, 2024 - 10:30 PM (America/LA)
Destruction 1868   -11 1344   +160 4 1 3 Oct 16, 2024 - 03:30 AM (America/LA)
Destruction 1879   -16 1184   +211 4 1 3 Oct 16, 2024 - 12:30 AM (America/LA)
Destruction 1895   +17 973   -186 3 2 1 Oct 15, 2024 - 04:30 AM (America/LA)
Destruction 1878   +33 1159   -515 8 3 5 Oct 15, 2024 - 01:30 AM (America/LA)
Destruction 1845   0 1674   +6 1 0 1 Oct 14, 2024 - 10:30 PM (America/LA)
Destruction 1845   +108 1668   -3214 13 6 7 Oct 14, 2024 - 07:00 PM (America/LA)
Destruction 1737   +497 4882   +1159 26 13 13 Oct 10, 2024 - 12:00 AM (America/LA)
Destruction 1240   +94 3723   -484 1 1 0 Sep 11, 2024 - 05:30 AM (America/LA)
Destruction 1146   +1146 4207   +4207 12 12 0 Sep 11, 2024 - 02:30 AM (America/LA)
 
 
238 Games Played 136 Wins 102 Losses
57.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Destruction 2234   -42 1589   +298 13 5 8 Dec 19, 2024 - 11:00 PM (America/LA)
Destruction 2276   +8 1291   -41 4 2 2 Dec 19, 2024 - 06:30 PM (America/LA)
Destruction 2268   +66 1332   -536 13 9 4 Dec 18, 2024 - 09:31 PM (America/LA)
Destruction 2202   +14 1868   -131 1 1 0 Dec 18, 2024 - 06:30 PM (America/LA)
Destruction 2188   +3 1999   -26 4 2 2 Dec 17, 2024 - 08:01 PM (America/LA)
Destruction 2185   +4 2025   +374 2 1 1 Dec 17, 2024 - 05:00 PM (America/LA)
Destruction 2181   +18 1651   +147 18 8 10 Dec 01, 2024 - 07:30 PM (America/LA)
Destruction 2163   -77 1504   +844 7 0 7 Nov 20, 2024 - 08:30 PM (America/LA)
Destruction 2240   +35 660   -91 14 8 6 Nov 05, 2024 - 08:01 PM (America/LA)
Destruction 2205   +47 751   +185 15 8 7 Nov 01, 2024 - 08:00 PM (America/LA)
Destruction 2158   -3 566   +8 4 2 2 Oct 19, 2024 - 04:00 AM (America/LA)
Destruction 2161   +13 558   -20 8 5 3 Oct 19, 2024 - 01:00 AM (America/LA)
Destruction 2148   +21 578   -93 14 9 5 Oct 17, 2024 - 01:30 AM (America/LA)
Destruction 2127   -4 671   +181 2 1 1 Oct 16, 2024 - 10:30 PM (America/LA)
Destruction 2131   +23 490   -62 2 2 0 Oct 06, 2024 - 09:31 PM (America/LA)
Destruction 2108   +34 552   -138 14 7 7 Oct 06, 2024 - 12:30 AM (America/LA)
Destruction 2074   +6 690   +366 10 5 5 Oct 05, 2024 - 09:31 PM (America/LA)
Destruction 2068   +34 324   -57 9 6 3 Sep 21, 2024 - 09:31 PM (America/LA)
Destruction 2034   +22 381   +18 2 2 0 Sep 21, 2024 - 12:30 AM (America/LA)
Destruction 2012   -12 363   +37 10 2 8 Sep 19, 2024 - 01:30 AM (America/LA)
Destruction 2024   +51 326   -30 4 3 1 Sep 18, 2024 - 10:31 PM (America/LA)
Destruction 1973   +186 356   -902 18 15 3 Sep 16, 2024 - 11:30 PM (America/LA)
Destruction 1787   0 1258   +6 1 0 1 Sep 16, 2024 - 04:30 AM (America/LA)
Destruction 1787   +1787 1252   +1252 49 33 16 Sep 16, 2024 - 02:30 AM (America/LA)