arenamate.net - Your WoW TWW S1 PvP Hub
Your WoW TWW S1 PvP Hub
 

Jan 02, 2025 - 03:47 AM (America/LA)

 
 
170 Games Played 110 Wins 60 Losses
65.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Destruction 2219   +29 140   -27 3 2 1 Dec 16, 2024 - 03:00 PM (America/LA)
Destruction 2190   +9 167   +35 1 1 0 Dec 02, 2024 - 05:00 PM (America/LA)
Destruction 2181   +12 132   -23 1 1 0 Nov 18, 2024 - 06:00 PM (America/LA)
Destruction 2169   +21 155   +1 2 2 0 Nov 18, 2024 - 03:00 PM (America/LA)
Destruction 2148   +15 154   -23 8 3 5 Nov 10, 2024 - 05:00 PM (America/LA)
Destruction 2133   +11 177   -36 1 1 0 Nov 10, 2024 - 11:00 AM (America/LA)
Destruction 2122   -16 213   +68 2 0 2 Nov 09, 2024 - 08:00 PM (America/LA)
Destruction 2138   +38 145   +45 3 3 0 Nov 04, 2024 - 10:00 PM (America/LA)
Destruction 2100   +4 100   0 13 10 3 Oct 13, 2024 - 10:00 PM (America/LA)
Destruction 2096   -19 100   +53 14 8 6 Oct 13, 2024 - 12:00 AM (America/LA)
Destruction 2115   +41 47   -15 6 5 1 Oct 04, 2024 - 09:00 PM (America/LA)
Destruction 2074   +20 62   -8 9 5 4 Sep 29, 2024 - 11:30 AM (America/LA)
Destruction 2054   +28 70   +19 3 3 0 Sep 26, 2024 - 06:00 PM (America/LA)
Destruction 2026   +20 51   -12 10 6 4 Sep 19, 2024 - 10:00 PM (America/LA)
Destruction 2006   +2 63   +7 1 1 0 Sep 18, 2024 - 10:30 PM (America/LA)
Destruction 2004   -4 56   +7 7 3 4 Sep 17, 2024 - 07:30 PM (America/LA)
Destruction 2008   +4 49   +10 2 1 1 Sep 17, 2024 - 05:00 PM (America/LA)
Destruction 2004   +26 39   -13 7 4 3 Sep 16, 2024 - 05:00 PM (America/LA)
Destruction 1978   +28 52   +4 4 3 1 Sep 16, 2024 - 02:00 PM (America/LA)
Destruction 1950   +5 48   -2 1 1 0 Sep 14, 2024 - 01:30 AM (America/LA)
Destruction 1945   +12 50   0 4 4 0 Sep 13, 2024 - 10:30 PM (America/LA)
Destruction 1933   +65 50   -43 8 6 2 Sep 13, 2024 - 07:30 PM (America/LA)
Destruction 1868   +22 93   +24 5 3 2 Sep 12, 2024 - 10:00 PM (America/LA)
Destruction 1846   +96 69   -125 14 6 8 Sep 11, 2024 - 08:30 PM (America/LA)
Destruction 1750   +138 194   -468 11 8 3 Sep 11, 2024 - 05:30 PM (America/LA)
Destruction 1612   +1612 662   +662 30 20 10 Sep 11, 2024 - 02:30 AM (America/LA)
 
 
166 Games Played 100 Wins 66 Losses
60.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Destruction 2375   -41 957   +212 4 0 4 Dec 31, 2024 - 08:00 PM (America/LA)
Destruction 2416   +5 745   +42 7 4 3 Dec 28, 2024 - 08:30 PM (America/LA)
Destruction 2411   -9 703   +394 4 2 2 Dec 24, 2024 - 12:00 AM (America/LA)
Destruction 2420   +17 309   +132 3 1 2 Nov 23, 2024 - 10:00 PM (America/LA)
Destruction 2403   +14 177   -15 1 1 0 Nov 02, 2024 - 02:00 AM (America/LA)
Destruction 2389   +122 192   +68 15 8 7 Nov 01, 2024 - 11:01 PM (America/LA)
Destruction 2267   +15 124   -11 4 2 2 Sep 29, 2024 - 02:30 AM (America/LA)
Destruction 2252   +89 135   -36 15 10 5 Sep 28, 2024 - 11:30 PM (America/LA)
Destruction 2163   +108 171   -211 20 13 7 Sep 22, 2024 - 09:31 PM (America/LA)
Destruction 2055   +35 382   -10 8 5 3 Sep 22, 2024 - 06:30 PM (America/LA)
Destruction 2020   +42 392   -162 6 4 2 Sep 20, 2024 - 09:32 PM (America/LA)
Destruction 1978   +5 554   +269 5 2 3 Sep 20, 2024 - 06:30 PM (America/LA)
Destruction 1973   +9 285   -7 3 1 2 Sep 15, 2024 - 08:02 PM (America/LA)
Destruction 1964   +79 292   -181 13 8 5 Sep 15, 2024 - 05:01 PM (America/LA)
Destruction 1885   -2 473   +44 6 1 5 Sep 15, 2024 - 12:31 AM (America/LA)
Destruction 1887   +133 429   -200 11 8 3 Sep 14, 2024 - 09:32 PM (America/LA)
Destruction 1754   +79 629   -376 9 4 5 Sep 13, 2024 - 01:01 AM (America/LA)
Destruction 1675   +62 1005   -470 6 5 1 Sep 12, 2024 - 10:02 PM (America/LA)
Destruction 1613   +18 1475   +635 1 1 0 Sep 12, 2024 - 07:01 PM (America/LA)
Destruction 1595   +1595 840   +840 25 20 5 Sep 11, 2024 - 02:35 AM (America/LA)
 
 
31 Games Played 22 Wins 9 Losses
71.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Destruction 1833   +34 700   -75 3 2 1 Oct 25, 2024 - 11:31 PM (America/LA)
Destruction 1799   +68 775   -309 4 3 1 Oct 20, 2024 - 03:01 AM (America/LA)
Destruction 1731   +23 1084   -71 1 1 0 Oct 20, 2024 - 12:01 AM (America/LA)
Destruction 1708   +22 1155   -105 1 1 0 Oct 17, 2024 - 07:01 PM (America/LA)
Destruction 1686   +16 1260   -132 2 1 1 Oct 14, 2024 - 04:01 AM (America/LA)
Destruction 1670   +20 1392   +1 1 1 0 Oct 14, 2024 - 01:01 AM (America/LA)
Destruction 1650   +22 1391   -5 3 1 2 Oct 08, 2024 - 12:01 AM (America/LA)
Destruction 1628   0 1396   +35 2 0 2 Oct 04, 2024 - 12:01 AM (America/LA)
Destruction 1628   +23 1361   -251 1 1 0 Oct 03, 2024 - 03:01 AM (America/LA)
Destruction 1605   +262 1612   -1288 4 4 0 Oct 03, 2024 - 12:01 AM (America/LA)
Destruction 1343   +191 2900   -82 1 1 0 Sep 30, 2024 - 08:32 PM (America/LA)
Destruction 1152   +384 2982   -868 3 2 1 Sep 27, 2024 - 10:32 PM (America/LA)
Destruction 768   +384 3850   +527 2 2 0 Sep 26, 2024 - 09:03 PM (America/LA)
Destruction 384   +384 3323   +3323 3 2 1 Sep 15, 2024 - 08:04 PM (America/LA)