arenamate.net - Your WoW TWW S1 PvP Hub
Your WoW TWW S1 PvP Hub
 

Nov 10, 2024 - 12:25 PM (America/LA)

 
 
654 Games Played 375 Wins 279 Losses
57.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Destruction 1920   -12 1967   +277 4 2 2 Nov 08, 2024 - 11:30 PM (America/LA)
Destruction 1932   +72 1690   -1493 9 7 2 Nov 08, 2024 - 01:00 PM (America/LA)
Destruction 1860   +24 3183   -728 6 4 2 Nov 05, 2024 - 11:00 PM (America/LA)
Destruction 1836   -30 3911   +1046 23 12 11 Nov 05, 2024 - 02:00 PM (America/LA)
Destruction 1866   -6 2865   +196 11 8 3 Nov 04, 2024 - 01:00 PM (America/LA)
Destruction 1872   +1 2669   +158 8 5 3 Nov 03, 2024 - 06:30 PM (America/LA)
Destruction 1871   0 2511   +13 1 1 0 Nov 01, 2024 - 08:00 PM (America/LA)
Destruction 1871   -94 2498   +1569 7 2 5 Nov 01, 2024 - 06:00 PM (America/LA)
Destruction 1965   -18 929   +160 1 0 1 Nov 01, 2024 - 03:00 PM (America/LA)
Destruction 1983   -14 769   +121 2 1 1 Nov 01, 2024 - 01:30 PM (America/LA)
Destruction 1997   -31 648   +214 6 2 4 Oct 31, 2024 - 03:30 PM (America/LA)
Destruction 2028   +50 434   -323 10 7 3 Oct 31, 2024 - 12:30 PM (America/LA)
Destruction 1978   -30 757   +238 13 8 5 Oct 30, 2024 - 02:30 PM (America/LA)
Destruction 2008   +32 519   -212 7 5 2 Oct 29, 2024 - 11:30 PM (America/LA)
Destruction 1976   +6 731   -43 3 2 1 Oct 29, 2024 - 02:00 PM (America/LA)
Destruction 1970   +36 774   -303 7 6 1 Oct 29, 2024 - 11:00 AM (America/LA)
Destruction 1934   +32 1077   -383 13 8 5 Oct 27, 2024 - 01:30 PM (America/LA)
Destruction 1902   -30 1460   +407 4 1 3 Oct 27, 2024 - 01:30 AM (America/LA)
Destruction 1932   +69 1053   -1028 5 5 0 Oct 26, 2024 - 07:30 PM (America/LA)
Destruction 1863   +47 2081   -942 4 4 0 Oct 26, 2024 - 01:30 PM (America/LA)
Affliction 1816   +29 3023   -1465 7 5 2 Oct 24, 2024 - 12:30 AM (America/LA)
Destruction 1787   -12 4488   +638 5 2 3 Oct 23, 2024 - 12:00 PM (America/LA)
Destruction 1799   -8 3850   +715 10 5 5 Oct 21, 2024 - 10:00 PM (America/LA)
Destruction 1807   +11 3135   -681 4 2 2 Oct 20, 2024 - 03:00 AM (America/LA)
Destruction 1796   +6 3816   -168 2 1 1 Oct 19, 2024 - 09:00 PM (America/LA)
Destruction 1790   +11 3984   -265 43 25 18 Oct 19, 2024 - 06:00 PM (America/LA)
Affliction 1779   -5 4249   +156 6 3 3 Oct 18, 2024 - 07:00 PM (America/LA)
Destruction 1784   -13 4093   +416 1 0 1 Oct 18, 2024 - 06:00 PM (America/LA)
Destruction 1797   +2 3677   +11 2 1 1 Oct 18, 2024 - 12:00 PM (America/LA)
Destruction 1795   +30 3666   -132 95 55 40 Oct 17, 2024 - 02:00 PM (America/LA)
Destruction 1765   +9 3798   -277 4 2 2 Oct 09, 2024 - 02:00 PM (America/LA)
Destruction 1756   +45 4075   -554 52 29 23 Oct 09, 2024 - 11:30 AM (America/LA)
Affliction 1711   -10 4629   +433 2 1 1 Sep 30, 2024 - 11:30 PM (America/LA)
Destruction 1721   +16 4196   -602 5 3 2 Sep 30, 2024 - 08:30 PM (America/LA)
Destruction 1705   -104 4798   +3177 58 31 27 Sep 30, 2024 - 05:30 PM (America/LA)
Destruction 1809   -2 1621   +129 2 1 1 Sep 28, 2024 - 07:00 PM (America/LA)
Destruction 1811   -7 1492   +192 5 2 3 Sep 28, 2024 - 01:30 AM (America/LA)
Destruction 1818   -21 1300   +309 4 1 3 Sep 27, 2024 - 10:30 PM (America/LA)
Destruction 1839   -17 991   +195 3 1 2 Sep 27, 2024 - 07:30 PM (America/LA)
Destruction 1856   +27 796   +166 7 4 3 Sep 27, 2024 - 04:30 PM (America/LA)
Destruction 1829   +8 630   -34 4 2 2 Sep 19, 2024 - 07:00 PM (America/LA)
Destruction 1821   +62 664   -878 16 10 6 Sep 19, 2024 - 01:30 AM (America/LA)
Destruction 1759   -1 1542   +62 5 3 2 Sep 18, 2024 - 10:30 PM (America/LA)
Destruction 1760   -4 1480   +85 16 8 8 Sep 18, 2024 - 07:30 PM (America/LA)
Destruction 1764   -20 1395   +216 8 4 4 Sep 18, 2024 - 04:30 PM (America/LA)
Destruction 1784   +1 1179   +46 4 2 2 Sep 18, 2024 - 01:30 PM (America/LA)
Destruction 1783   +30 1133   -160 18 11 7 Sep 17, 2024 - 10:30 PM (America/LA)
Destruction 1753   +44 1293   -301 20 11 9 Sep 16, 2024 - 11:30 PM (America/LA)
Destruction 1709   +57 1594   -1120 14 10 4 Sep 15, 2024 - 11:30 PM (America/LA)
Destruction 1652   +10 2714   -178 4 3 1 Sep 15, 2024 - 08:00 PM (America/LA)
Destruction 1642   -50 2892   +1404 15 7 8 Sep 15, 2024 - 05:00 PM (America/LA)
Destruction 1692   +66 1488   -538 18 11 7 Sep 14, 2024 - 09:30 PM (America/LA)
Destruction 1626   -31 2026   +672 3 0 3 Sep 13, 2024 - 04:30 PM (America/LA)
Destruction 1657   +38 1354   -677 9 5 4 Sep 13, 2024 - 01:30 PM (America/LA)
Destruction 1619   +20 2031   -1830 7 3 4 Sep 13, 2024 - 10:30 AM (America/LA)
Destruction 1599   +1599 3861   +3861 32 21 11 Sep 13, 2024 - 01:00 AM (America/LA)
 
 
460 Games Played 257 Wins 203 Losses
56.0%
Spec Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Tracked
Destruction 2007   +70 2975   -1165 11 7 4 Nov 10, 2024 - 05:00 AM (America/LA)
Destruction 1937   -32 4140   +702 4 1 3 Nov 08, 2024 - 08:30 PM (America/LA)
Destruction 1969   +11 3438   -200 1 1 0 Nov 08, 2024 - 03:00 AM (America/LA)
Destruction 1958   +18 3638   -338 25 13 12 Nov 07, 2024 - 11:00 PM (America/LA)
Destruction 1940   +30 3976   -602 6 4 2 Nov 07, 2024 - 08:01 PM (America/LA)
Destruction 1910   -18 4578   +494 4 1 3 Nov 05, 2024 - 11:00 PM (America/LA)
Destruction 1928   -14 4084   +331 1 0 1 Nov 05, 2024 - 02:00 PM (America/LA)
Destruction 1942   -15 3753   +325 1 0 1 Nov 04, 2024 - 10:01 PM (America/LA)
Destruction 1957   +10 3428   -121 5 3 2 Nov 04, 2024 - 07:00 PM (America/LA)
Destruction 1947   -15 3549   +635 1 0 1 Nov 03, 2024 - 06:30 PM (America/LA)
Destruction 1962   +12 2914   -201 1 1 0 Oct 31, 2024 - 12:30 AM (America/LA)
Destruction 1950   +58 3115   -1099 18 11 7 Oct 30, 2024 - 09:31 PM (America/LA)
Destruction 1892   -31 4214   +816 5 2 3 Oct 29, 2024 - 11:30 PM (America/LA)
Destruction 1923   -9 3398   +193 4 2 2 Oct 28, 2024 - 10:01 PM (America/LA)
Destruction 1932   -41 3205   +804 13 6 7 Oct 28, 2024 - 07:00 PM (America/LA)
Destruction 1973   -3 2401   +119 7 3 4 Oct 26, 2024 - 04:30 PM (America/LA)
Destruction 1976   +54 2282   -694 9 6 3 Oct 25, 2024 - 11:30 AM (America/LA)
Destruction 1922   +32 2976   -590 3 3 0 Oct 24, 2024 - 04:30 PM (America/LA)
Affliction 1890   +51 3566   -1126 19 11 8 Oct 24, 2024 - 12:30 AM (America/LA)
Destruction 1839   -16 4692   +435 9 4 5 Oct 23, 2024 - 09:31 PM (America/LA)
Destruction 1855   +11 4257   -220 1 1 0 Oct 23, 2024 - 06:30 PM (America/LA)
Destruction 1844   +8 4477   +105 4 2 2 Oct 23, 2024 - 12:00 PM (America/LA)
Destruction 1836   -8 4372   +342 7 4 3 Oct 20, 2024 - 03:00 AM (America/LA)
Destruction 1844   -67 4030   +1359 5 0 5 Oct 18, 2024 - 03:00 PM (America/LA)
Destruction 1911   +10 2671   -88 5 4 1 Oct 17, 2024 - 02:00 PM (America/LA)
Destruction 1901   -8 2759   +215 6 3 3 Oct 15, 2024 - 09:31 PM (America/LA)
Affliction 1909   +46 2544   -776 5 4 1 Oct 14, 2024 - 07:30 PM (America/LA)
Destruction 1863   +9 3320   -178 6 3 3 Oct 14, 2024 - 07:00 PM (America/LA)
Destruction 1854   -12 3498   +243 1 0 1 Oct 14, 2024 - 06:00 PM (America/LA)
Destruction 1866   -11 3255   +209 1 0 1 Oct 14, 2024 - 03:00 PM (America/LA)
Affliction 1877   +7 3046   -57 14 7 7 Oct 13, 2024 - 10:01 PM (America/LA)
Destruction 1870   -28 3103   +514 10 4 6 Oct 13, 2024 - 12:00 AM (America/LA)
Destruction 1898   +27 2589   -408 5 3 2 Oct 12, 2024 - 02:00 AM (America/LA)
Destruction 1871   +67 2997   -1315 7 6 1 Oct 11, 2024 - 11:00 PM (America/LA)
Destruction 1804   +9 4312   -196 16 9 7 Oct 10, 2024 - 06:00 PM (America/LA)
Destruction 1795   -6 4508   +181 8 3 5 Oct 09, 2024 - 09:01 PM (America/LA)
Destruction 1801   +40 4327   +118 97 56 41 Oct 09, 2024 - 06:00 PM (America/LA)
Destruction 1761   -17 4209   +372 4 1 3 Oct 01, 2024 - 02:30 AM (America/LA)
Destruction 1778   +158 3837   -362 73 42 31 Sep 30, 2024 - 11:30 PM (America/LA)
Destruction 1620   +1620 4199   +4199 38 26 12 Sep 17, 2024 - 07:31 PM (America/LA)