arenamate.net - Your WoW DF S3 PvP Hub
Your WoW DF S3 PvP Hub
 

Mar 28, 2024 - 10:55 PM (America/LA)

 
0+

 

 
Showing 50 players (680 total)
 
Follow Details/Name Realm Rating/Δ Rank/Δ Δ Games Played Δ Wins/Losses Last Tracked
Alliance Myk Medivh US 2905   +2905 20   +20 127 100 27
Alliance Bluedru Tichondrius US 2894   +114 25   -124 14 13 1
Alliance Langneurr Tichondrius US 2885   +261 30   -418 29 22 7
Alliance Victor Scilla US 2852   +34 49   -19 17 10 7
Alliance Melonpilot Tichondrius US 2822   +62 83   -102 17 10 7
Alliance Fromcanadaqc Stormrage US 2814   +67 93   -101 17 10 7
Alliance Førtunateøne Area 52 US 2808   +4 103   +12 40 23 17
Horde Atiersp Sargeras US 2806   +83 106   -136 41 27 14
Horde Croches Tichondrius US 2770   +18 169   -25 31 16 15
Horde Kaskä Tichondrius US 2770   +98 169   -179 22 15 7
Horde Dîngdîngdîng Tichondrius US 2768   +23 174   -28 13 8 5
Horde Thediffy Tichondrius US 2768   +1 174   +18 7 4 3
Alliance Vanguards Tichondrius US 2765   +47 180   -63 72 38 34
Alliance Garbagevoker Scilla US 2761   +17 190   -15 17 9 8
Alliance Hìmenø Stormrage US 2759   -1 192   +8 11 7 4
Alliance Bludru Tichondrius US 2752   -39 197   +72 4 1 3
Alliance Montageyo Illidan US 2748   +8 203   -3 7 4 3
Alliance Streetjudasx Kel'Thuzad US 2748   +123 204   -240 32 25 7
Alliance Åëöñíç Moon Guard US 2746   +284 204   -1081 41 27 14
Alliance Jessicåjin Illidan US 2745   +52 206   -90 4 4 0
Horde Yøske Tichondrius US 2744   +45 211   -76 65 33 32
Alliance Jessicãjin Illidan US 2737   +40 220   -90 11 7 4
Alliance Stripes Moon Guard US 2735   +5 227   +9 4 3 1
Alliance Iloveabby Sargeras US 2729   +46 237   -52 13 8 5
Alliance Shazuwu Tichondrius US 2729   -35 237   +107 3 0 3
Alliance Gum Moon Guard US 2725   +4 246   +7 6 4 2
Horde Ilovemiddle Area 52 US 2725   +321 246   -1576 62 36 26
Horde Grimunt Tichondrius US 2718   +17 254   -47 9 5 4
Alliance Hotdogseller Tichondrius US 2718   +7 257   -5 6 4 2
Alliance Flystowardsu Stormrage US 2709   +21 275   -58 9 5 4
Alliance Laryfsherman Tichondrius US 2707   -31 283   +72 39 19 20
Horde Fungiforest Kel'Thuzad US 2705   +6 292   -3 11 7 4
Alliance Bingbingbing Kel'Thuzad US 2694   +269 322   -1175 116 67 49
Alliance Ulquìorrà Sargeras US 2691   +30 331   -35 29 18 11
Alliance Stacyzdad Illidan US 2688   +124 334   -339 72 51 21
Alliance Bleeds Blackhand US 2684   -45 340   +146 32 15 17
Alliance Iakalam Illidan US 2682   +2682 338   +338 305 170 135
Alliance Buffregrowth Sargeras US 2680   +63 352   -104 26 12 14
Alliance Ânastasija Sargeras US 2656   +124 394   -412 26 12 14
Horde Saltstream Tichondrius US 2680   +54 352   -84 26 12 14
Alliance Meleegodx Darkspear US 2679   -14 345   +23 2 0 2
Alliance Palumor Deathwing US 2677   -51 346   +109 8 3 5
Alliance Jbz Balnazzar US 2671   -108 361   +219 21 6 15
Alliance Dweamfuego Sargeras US 2664   -102 378   +216 21 6 15
Alliance Onetrickpony Shadowmoon US 2664   -102 378   +216 21 6 15
Horde Rinnegekz Tichondrius US 2667   -48 367   +107 8 3 5
Alliance Babe Crushridge US 2663   -35 382   +130 33 15 18
Horde Senrenbanka Tichondrius US 2662   -6 384   +91 7 3 4
Alliance Illdobetter Stormrage US 2661   +55 382   -69 6 5 1
Alliance Rfc Tichondrius US 2658   +102 390   -324 14 10 4
 
Showing 50 players (680 total)